Barcelona vs Levante UD: Prediction, Head-to-Head, Odds & Stats (Sun, 22 Feb '26)

Wojtek Kolan
Published on 23 Aug, 12:44 AM UTC
Next Match 22/02/26 at 07:00 PM
Barcelona vs Levante UD
📍 Olímpic Lluís Companys, Spain.
Scheduled H2H Match For Barcelona Vs Levante UD

LaLiga
Sun, 22 Feb 2026 at 07:00 PM UTC

Barcelona
ESP
Recent Form
W
W
D
W
7
Win
Played
10
1 Draws2
Win
7.12
Avg. Rating
6.65
2
Position
18
Hans-Dieter Flick
Manager
Julián Calero Fernández

Levante UD
ESP
Recent Form
L
L
L
D
7
Win
Played
10
1 Draws2
Win
7.12
Avg. Rating
6.65
2
Position
18
Hans-Dieter Flick
Manager
Julián Calero Fernández
Game Schedule - Time Of Fixture
Barcelona will square off vs Levante UD in LaLiga on Sun, 22 Feb 2026 at 07:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Barcelona vs Levante UD H2H Match Summary
Analyzing the most recent 10 H2H matches for these competitors, Barcelona have won 7 times and Levante UD have come out on top on 2 occasion. In the most recent game between them, Barcelona won 2-3.
Head-to-Head | Match Wins |
---|---|
Barcelona | 7 |
Levante UD | 2 |
Barcelona vs Levante UD Past H2H Matches

LaLiga

Copa del Rey
Barcelona Recent Matches

UEFA Champions League (7 Matches)

LaLiga (17 Matches)

Club Friendly Games (4 Matches)

Copa del Rey (2 Matches)
Levante UD Recent Matches

LaLiga (4 Matches)

Club Friendly Games (6 Matches)

LaLiga 2 (20 Matches)
Barcelona Next Fixtures

Supercopa de España

UEFA Champions League

LaLiga
Levante UD Next Fixtures

LaLiga
Barcelona Last Match Played stats
Newcastle United vs Barcelona
Final Score :1 - 2
(H) | Match overview | (A) |
---|---|---|
36% | Ball possession | 64% |
1.46 | Expected goals | 1.31 |
2 | Big chances | 2 |
10 | Total shots | 19 |
3 | Goalkeeper saves | 5 |
6 | Corner kicks | 4 |
11 | Fouls | 12 |
282 | Passes | 539 |
12 | Tackles | 20 |
12 | Free kicks | 11 |
2 | Yellow cards | 4 |
(H) | Shots | (A) |
10 | Total shots | 19 |
6 | Shots on target | 5 |
0 | Hit woodwork | 0 |
1 | Shots off target | 8 |
3 | Blocked shots | 6 |
7 | Shots inside box | 14 |
3 | Shots outside box | 5 |
(H) | Attack | (A) |
1 | Big chances scored | 0 |
1 | Big chances missed | 2 |
28 | Touches in penalty area | 38 |
2 | Fouled in final third | 3 |
3 | Offsides | 0 |
(H) | Passes | (A) |
205 | Accurate passes | 462 |
19 | Throw-ins | 20 |
42 | Final third entries | 72 |
61/101 (60%) | Final third phase | 134/177 (76%) |
18/49 (37%) | Long balls | 25/42 (60%) |
2/20 (10%) | Crosses | 3/10 (30%) |
(H) | Duels | (A) |
44% | Duels | 56% |
14 | Dispossessed | 4 |
31/71 (44%) | Ground duels | 40/71 (56%) |
11/25 (44%) | Aerial duels | 14/25 (56%) |
7/13 (54%) | Dribbles | 9/17 (53%) |
(H) | Defending | (A) |
42% | Tackles won | 55% |
12 | Total tackles | 20 |
7 | Interceptions | 12 |
49 | Recoveries | 50 |
27 | Clearances | 26 |
(H) | Goalkeeping | (A) |
3 | Total saves | 5 |
-0.27 | Goals prevented | 1.30 |
0 | Big saves | 1 |
0 | High claims | 2 |
11 | Goal kicks | 4 |
Levante UD Last Match Played stats
Levante UD vs Real Betis
Final Score :2 - 2
(H) | Match overview | (A) |
---|---|---|
33% | Ball possession | 67% |
0.73 | Expected goals | 2.12 |
2 | Big chances | 3 |
5 | Total shots | 28 |
7 | Goalkeeper saves | 0 |
4 | Corner kicks | 12 |
16 | Fouls | 11 |
268 | Passes | 544 |
13 | Tackles | 17 |
11 | Free kicks | 16 |
4 | Yellow cards | 2 |
(H) | Shots | (A) |
5 | Total shots | 28 |
2 | Shots on target | 9 |
0 | Hit woodwork | 1 |
2 | Shots off target | 8 |
1 | Blocked shots | 11 |
4 | Shots inside box | 21 |
1 | Shots outside box | 7 |
(H) | Attack | (A) |
2 | Big chances scored | 1 |
0 | Big chances missed | 2 |
3 | Through balls | 0 |
17 | Touches in penalty area | 51 |
2 | Fouled in final third | 3 |
2 | Offsides | 1 |
(H) | Passes | (A) |
196 | Accurate passes | 482 |
13 | Throw-ins | 23 |
44 | Final third entries | 51 |
49/78 (63%) | Final third phase | 136/172 (79%) |
17/43 (40%) | Long balls | 25/36 (69%) |
2/11 (18%) | Crosses | 11/38 (29%) |
(H) | Duels | (A) |
43% | Duels | 57% |
9 | Dispossessed | 7 |
34/80 (43%) | Ground duels | 46/80 (57%) |
16/35 (46%) | Aerial duels | 19/35 (54%) |
11/20 (55%) | Dribbles | 12/18 (67%) |
(H) | Defending | (A) |
69% | Tackles won | 53% |
13 | Total tackles | 17 |
9 | Interceptions | 6 |
52 | Recoveries | 46 |
37 | Clearances | 27 |
0 | Errors lead to a goal | 2 |
(H) | Goalkeeping | (A) |
7 | Total saves | 0 |
-0.28 | Goals prevented | -0.73 |
1 | Big saves | 0 |
2 | High claims | 1 |
2 | Punches | 0 |
12 | Goal kicks | 8 |
Barcelona Vs Levante UD Season Stats
Barcelona | Performance Summary | Levante UD |
---|---|---|
0% | Ball Possession | 0% |
LaLiga 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 12 |
2 | ![]() | 4 | 3 | 0 | 10 |
3 | ![]() | 4 | 3 | 0 | 10 |
4 | ![]() | 4 | 3 | 1 | 9 |
5 | ![]() | 4 | 3 | 1 | 9 |
6 | ![]() | 4 | 2 | 1 | 7 |
7 | ![]() | 4 | 2 | 1 | 7 |
8 | ![]() | 4 | 1 | 0 | 6 |
9 | ![]() | 4 | 2 | 2 | 6 |
10 | ![]() | 5 | 1 | 1 | 6 |
11 | ![]() | 4 | 1 | 1 | 5 |
12 | ![]() | 4 | 1 | 2 | 4 |
13 | ![]() | 4 | 1 | 2 | 4 |
14 | ![]() | 5 | 0 | 1 | 4 |
15 | ![]() | 4 | 1 | 2 | 4 |
16 | ![]() | 4 | 1 | 3 | 3 |
17 | ![]() | 4 | 0 | 2 | 2 |
18 | ![]() | 4 | 0 | 3 | 1 |
19 | ![]() | 4 | 0 | 3 | 1 |
20 | ![]() | 4 | 0 | 3 | 1 |
Champions League
UEFA Europa League
Conference League Qualification
Relegation
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
