Boreham Wood vs Carlisle United: Prediction, Head-to-Head, Odds & Stats (Sat, 20 Dec '25)

Wojtek Kolan
Published on 14 Aug, 10:45 AM UTC
Next Match 20/12/25 at 03:00 PM
Boreham Wood vs Carlisle United
Scheduled H2H Match For Boreham Wood Vs Carlisle United

National League
Sat, 20 Dec 2025 at 03:00 PM UTC

Boreham Wood
ENG
Recent Form
W
D
W
W
W
0
Win
Played
3
2 Draws1
Win
5
Position
3
Luke Garrard
Manager
Mark Hughes

Carlisle United
ENG
Recent Form
W
L
W
W
W
0
Win
Played
3
2 Draws1
Win
5
Position
3
Luke Garrard
Manager
Mark Hughes
Game Schedule - Time Of Fixture
Boreham Wood will square off vs Carlisle United in National League on Sat, 20 Dec 2025 at 03:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Boreham Wood vs Carlisle United H2H Results Summary
In the last 3 head to head matches for these competitors, Boreham Wood have got the victory 0 times and Carlisle United have won on 1 occasion. In the most recent fixture between them, the result ended 3-3
Head-to-Head | Match Wins |
---|---|
Boreham Wood | 0 |
Carlisle United | 1 |
Boreham Wood vs Carlisle United Past H2H Matches

National League

FA Cup
Boreham Wood Recent Matches

National League (8 Matches)

England National League Cup (2 Matches)

Club Friendly Games (10 Matches)

National League South (10 Matches)
Carlisle United Recent Matches

National League (9 Matches)

Club Friendly Games (6 Matches)

League Two (15 Matches)
Boreham Wood Next Fixtures

England National League Cup

National League
Carlisle United Next Fixtures

National League
Boreham Wood Last Match Played stats
Boreham Wood vs Altrincham FC
Final Score :3 - 1
(H) | Match overview | (A) |
---|---|---|
51% | Ball possession | 49% |
2.18 | Expected goals | 0.58 |
11 | Total shots | 11 |
4 | Goalkeeper saves | 6 |
6 | Corner kicks | 8 |
14 | Fouls | 17 |
440 | Passes | 413 |
2 | Tackles | 5 |
3 | Free kicks | 4 |
2 | Yellow cards | 2 |
0 | Red cards | 1 |
(H) | Shots | (A) |
11 | Total shots | 11 |
9 | Shots on target | 5 |
0 | Hit woodwork | 0 |
2 | Shots off target | 3 |
0 | Blocked shots | 3 |
8 | Shots inside box | 5 |
3 | Shots outside box | 6 |
(H) | Attack | (A) |
5 | Through balls | 1 |
20 | Touches in penalty area | 11 |
1 | Offsides | 0 |
(H) | Passes | (A) |
366 | Accurate passes | 342 |
15 | Throw-ins | 22 |
38/60 (63%) | Final third phase | 32/51 (63%) |
20/47 (42%) | Long balls | 25/48 (52%) |
4/13 (30%) | Crosses | 1/7 (14%) |
(H) | Duels | (A) |
39% | Duels | 36% |
6 | Dispossessed | 7 |
48/126 (38%) | Ground duels | 41/123 (33%) |
14/31 (45%) | Aerial duels | 16/32 (50%) |
17/28 (61%) | Dribbles | 9/13 (69%) |
(H) | Defending | (A) |
2 | Total tackles | 5 |
14 | Interceptions | 16 |
14 | Clearances | 12 |
2 | Errors lead to a shot | 3 |
(H) | Goalkeeping | (A) |
4 | Total saves | 6 |
1 | High claims | 1 |
0 | Goal kicks | 1 |
Carlisle United Last Match Played stats
Carlisle United vs Aldershot Town
Final Score :2 - 0
(H) | Match overview | (A) |
---|---|---|
50% | Ball possession | 50% |
1.93 | Expected goals | 1.78 |
21 | Total shots | 8 |
2 | Goalkeeper saves | 8 |
8 | Corner kicks | 3 |
16 | Fouls | 8 |
401 | Passes | 399 |
2 | Tackles | 6 |
2 | Free kicks | 2 |
1 | Yellow cards | 1 |
0 | Red cards | 0 |
(H) | Shots | (A) |
21 | Total shots | 8 |
9 | Shots on target | 2 |
0 | Hit woodwork | 1 |
9 | Shots off target | 4 |
3 | Blocked shots | 1 |
16 | Shots inside box | 6 |
5 | Shots outside box | 2 |
(H) | Attack | (A) |
1 | Through balls | 0 |
26 | Touches in penalty area | 16 |
2 | Offsides | 2 |
(H) | Passes | (A) |
306 | Accurate passes | 297 |
37 | Throw-ins | 23 |
27/53 (51%) | Final third phase | 39/65 (60%) |
28/52 (53%) | Long balls | 39/82 (47%) |
7/15 (46%) | Crosses | 7/16 (43%) |
(H) | Duels | (A) |
36% | Duels | 38% |
1 | Dispossessed | 4 |
40/123 (33%) | Ground duels | 53/131 (40%) |
28/62 (45%) | Aerial duels | 23/64 (36%) |
20/30 (67%) | Dribbles | 17/18 (94%) |
(H) | Defending | (A) |
2 | Total tackles | 6 |
15 | Interceptions | 20 |
14 | Clearances | 27 |
1 | Errors lead to a shot | 6 |
(H) | Goalkeeping | (A) |
2 | Total saves | 8 |
6 | Goal kicks | 15 |
Boreham Wood Vs Carlisle United Season Stats
Boreham Wood | Performance Summary | Carlisle United |
---|---|---|
8 | Matches | 9 |
17 | Goals Scored | 19 |
11 | Goals Conceded | 6 |
2.13 | Goals per Game | 2.11 |
1.38 | Goals Conceded per Game | 0.67 |
52.90% | Ball Possession | 52.50% |
2 | Clean Sheets | 6 |
10.88 | Fouls per Game | 12 |
3.5 | Offsides per Game | 1.78 |
6.5 | Goal Kicks per Game | 5.89 |
1.63 | Yellow Cards per Game | 1.67 |
National League 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 21 |
2 | ![]() | 9 | 6 | 0 | 21 |
3 | ![]() | 9 | 6 | 1 | 20 |
4 | ![]() | 9 | 5 | 1 | 18 |
5 | ![]() | 8 | 5 | 1 | 17 |
6 | ![]() | 7 | 4 | 0 | 15 |
7 | ![]() | 9 | 3 | 1 | 14 |
8 | ![]() | 8 | 4 | 3 | 13 |
9 | ![]() | 9 | 4 | 4 | 13 |
10 | ![]() | 6 | 3 | 0 | 12 |
11 | ![]() | 9 | 4 | 5 | 12 |
12 | ![]() | 9 | 3 | 4 | 11 |
13 | ![]() | 8 | 2 | 2 | 10 |
14 | ![]() | 8 | 3 | 4 | 10 |
15 | ![]() | 9 | 3 | 5 | 10 |
16 | ![]() | 9 | 2 | 4 | 9 |
17 | ![]() | 9 | 2 | 4 | 9 |
18 | ![]() | 9 | 2 | 5 | 8 |
19 | ![]() | 8 | 2 | 4 | 8 |
20 | ![]() | 9 | 1 | 4 | 7 |
21 | ![]() | 9 | 2 | 6 | 7 |
22 | ![]() | 9 | 1 | 6 | 5 |
23 | ![]() | 9 | 1 | 7 | 4 |
24 | ![]() | 6 | 1 | 4 | 4 |
Promotion
Promotion Playoff
Qualification Playoffs
Relegation
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
