FC Noah vs Legia Warszawa: Prediction, Head-to-Head, Odds & Stats (Thu, 11 Dec '25)

Wojtek Kolan
Published on 11 Dec, 05:45 PM UTC
Next Match 11/12/25 at 05:45 PM
FC Noah vs Legia Warszawa
📍 Vazgen Sargsyan Republican Stadium, Armenia.
Scheduled H2H Match For FC Noah Vs Legia Warszawa

UEFA Conference League
Thu, 11 Dec 2025 at 05:45 PM UTC

FC Noah
ARM
Recent Form
W
W
L
W
D
0
Win
Played
0
0 Draws0
Win
0
Avg. Rating
6.86
4
Position
7
Sandro Perković
Manager
Edward Iordănescu

Legia Warszawa
POL
Recent Form
W
L
L
W
D
0
Win
Played
0
0 Draws0
Win
0
Avg. Rating
6.86
4
Position
7
Sandro Perković
Manager
Edward Iordănescu
Game Schedule - Time Of Fixture
FC Noah will square off vs Legia Warszawa in UEFA Conference League on Thu, 11 Dec 2025 at 05:45 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
FC Noah vs Legia Warszawa H2H Game Summary
In the most recent 0 head-to-head results for these teams, FC Noah have won 0 times and Legia Warszawa have got the victory on 0 occasion.
Head-to-Head | Match Wins |
---|---|
FC Noah | 0 |
Legia Warszawa | 0 |
FC Noah Recent Matches

Armenian Premier League (17 Matches)

UEFA Conference League (2 Matches)

UEFA Europa League (2 Matches)

UEFA Champions League (4 Matches)

Club Friendly Games (2 Matches)

Armenian Cup (3 Matches)
Legia Warszawa Recent Matches

Ekstraklasa (15 Matches)

UEFA Conference League (3 Matches)

UEFA Europa League (6 Matches)

Superpuchar Polski (1 Matches)

Club Friendly Games (4 Matches)

Puchar Polski (1 Matches)
FC Noah Next Fixtures

Armenian Premier League

UEFA Conference League
Legia Warszawa Next Fixtures

UEFA Conference League

Ekstraklasa
FC Noah Last Match Played stats
FC Ararat-Armenia vs FC Noah
Final Score :2 - 2
(H) | Match overview | (A) |
---|---|---|
40% | Ball possession | 60% |
0.56 | Expected goals | 1.16 |
4 | Total shots | 14 |
3 | Goalkeeper saves | 0 |
2 | Corner kicks | 4 |
14 | Fouls | 16 |
342 | Passes | 564 |
5 | Tackles | 2 |
2 | Free kicks | 2 |
3 | Yellow cards | 5 |
1 | Red cards | 2 |
(H) | Shots | (A) |
4 | Total shots | 14 |
2 | Shots on target | 5 |
0 | Hit woodwork | 0 |
1 | Shots off target | 8 |
1 | Blocked shots | 1 |
2 | Shots inside box | 8 |
2 | Shots outside box | 6 |
(H) | Attack | (A) |
2 | Through balls | 1 |
5 | Touches in penalty area | 20 |
0 | Offsides | 4 |
(H) | Passes | (A) |
290 | Accurate passes | 503 |
11 | Throw-ins | 14 |
29/42 (69%) | Final third phase | 75/90 (83%) |
22/40 (55%) | Long balls | 10/28 (35%) |
1/3 (33%) | Crosses | 4/17 (23%) |
(H) | Duels | (A) |
36% | Duels | 37% |
8 | Dispossessed | 7 |
42/122 (34%) | Ground duels | 42/111 (38%) |
7/14 (50%) | Aerial duels | 6/16 (38%) |
9/11 (82%) | Dribbles | 16/19 (84%) |
(H) | Defending | (A) |
5 | Total tackles | 2 |
11 | Interceptions | 12 |
10 | Clearances | 4 |
2 | Errors lead to a shot | 1 |
(H) | Goalkeeping | (A) |
3 | Total saves | 0 |
12 | Goal kicks | 6 |
Legia Warszawa Last Match Played stats
Raków Częstochowa vs Legia Warszawa
Final Score :1 - 1
(H) | Match overview | (A) |
---|---|---|
40% | Ball possession | 60% |
1.33 | Expected goals | 1.05 |
1 | Big chances | 1 |
8 | Total shots | 16 |
1 | Goalkeeper saves | 1 |
1 | Corner kicks | 2 |
15 | Fouls | 18 |
315 | Passes | 476 |
9 | Tackles | 12 |
17 | Free kicks | 15 |
1 | Yellow cards | 3 |
(H) | Shots | (A) |
8 | Total shots | 16 |
2 | Shots on target | 2 |
0 | Hit woodwork | 1 |
3 | Shots off target | 9 |
3 | Blocked shots | 5 |
7 | Shots inside box | 11 |
1 | Shots outside box | 5 |
(H) | Attack | (A) |
1 | Big chances scored | 0 |
0 | Big chances missed | 1 |
14 | Touches in penalty area | 30 |
4 | Fouled in final third | 0 |
2 | Offsides | 0 |
(H) | Passes | (A) |
223 | Accurate passes | 379 |
22 | Throw-ins | 12 |
35 | Final third entries | 80 |
43/73 (59%) | Final third phase | 102/159 (64%) |
22/57 (39%) | Long balls | 18/59 (31%) |
3/8 (38%) | Crosses | 7/15 (47%) |
(H) | Duels | (A) |
50% | Duels | 50% |
7 | Dispossessed | 3 |
27/60 (45%) | Ground duels | 33/60 (55%) |
24/42 (57%) | Aerial duels | 18/42 (43%) |
4/9 (44%) | Dribbles | 7/13 (54%) |
(H) | Defending | (A) |
67% | Tackles won | 67% |
9 | Total tackles | 12 |
8 | Interceptions | 11 |
42 | Recoveries | 50 |
30 | Clearances | 16 |
(H) | Goalkeeping | (A) |
1 | Total saves | 1 |
0 | High claims | 2 |
10 | Goal kicks | 5 |
FC Noah Vs Legia Warszawa Season Stats
FC Noah | Performance Summary | Legia Warszawa |
---|---|---|
0% | Ball Possession | 0% |
UEFA Conference League 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 |
15 | ![]() | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 |
17 | ![]() | 0 | 0 | 0 | 0 |
18 | ![]() | 0 | 0 | 0 | 0 |
19 | ![]() | 0 | 0 | 0 | 0 |
20 | ![]() | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 0 | 0 | 0 |
22 | ![]() | 0 | 0 | 0 | 0 |
23 | ![]() | 0 | 0 | 0 | 0 |
24 | ![]() | 0 | 0 | 0 | 0 |
25 | ![]() | 0 | 0 | 0 | 0 |
26 | ![]() | 0 | 0 | 0 | 0 |
27 | ![]() | 0 | 0 | 0 | 0 |
28 | ![]() | 0 | 0 | 0 | 0 |
29 | ![]() | 0 | 0 | 0 | 0 |
30 | ![]() | 0 | 0 | 0 | 0 |
31 | ![]() | 0 | 0 | 0 | 0 |
32 | ![]() | 0 | 0 | 0 | 0 |
33 | ![]() | 0 | 0 | 0 | 0 |
34 | ![]() | 0 | 0 | 0 | 0 |
35 | ![]() | 0 | 0 | 0 | 0 |
36 | ![]() | 0 | 0 | 0 | 0 |
Playoffs
Qualification Playoffs
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
