Leicester City U21 vs Newcastle United U21: Prediction, Head-to-Head, Odds & Stats (Mon, 09 Mar '26)

Wojtek Kolan
Published on 09 Mar, 07:00 PM UTC
Next Match 09/03/26 at 07:00 PM
Leicester City U21 vs Newcastle United U21
Scheduled H2H Match For Leicester City U21 Vs Newcastle United U21

U21 Premier League 2
Mon, 09 Mar 2026 at 07:00 PM UTC

Leicester City U21
ENG
Recent Form
L
L
L
W
D
2
Win
Played
4
1 Draws1
Win
8
Position
25
Leon McSweeney
Manager
-

Newcastle United U21
ENG
Recent Form
L
D
L
L
W
2
Win
Played
4
1 Draws1
Win
8
Position
25
Leon McSweeney
Manager
-
Game Schedule - Time Of Fixture
Leicester City U21 will square off vs Newcastle United U21 in U21 Premier League 2 on Mon, 09 Mar 2026 at 07:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Leicester City U21 vs Newcastle United U21 H2H Stats
In the most recent 4 head-2-head results between these rivals, Leicester City U21 have come out on top 2 times and Newcastle United U21 have won on 1 occasion. In the most recent game between them, Leicester City U21 won 3-6.
Head-to-Head | Match Wins |
---|---|
Leicester City U21 | 2 |
Newcastle United U21 | 1 |
Leicester City U21 vs Newcastle United U21 Past H2H Matches

Premier League 2, Division 1

Premier League Cup
Leicester City U21 Recent Matches

Premier League 2, Division 1 (19 Matches)

England National League Cup (2 Matches)

Premier League International Cup (1 Matches)

Premier League Cup (6 Matches)

Football League Trophy (2 Matches)
Newcastle United U21 Recent Matches

Football League Trophy (2 Matches)

Premier League 2, Division 1 (22 Matches)

England National League Cup (5 Matches)

Club Friendly Games (1 Matches)
Leicester City U21 Next Fixtures

England National League Cup

Premier League International Cup

Premier League Cup

Premier League 2, Division 1
Newcastle United U21 Next Fixtures

Football League Trophy

England National League Cup

Premier League International Cup

Premier League 2, Division 1
Leicester City U21 Last Match Played stats
Leicester City U21 vs Tottenham U21
Final Score :3 - 6
(H) | Match overview | (A) |
---|---|---|
50% | Ball possession | 50% |
5 | Corner kicks | 6 |
10 | Fouls | 7 |
8 | Free kicks | 10 |
1 | Yellow cards | 2 |
0 | Red cards | 0 |
(H) | Shots | (A) |
6 | Shots on target | 9 |
4 | Shots off target | 3 |
(H) | Attack | (A) |
3 | Offsides | 0 |
Newcastle United U21 Last Match Played stats
Huddersfield Town vs Newcastle United U21
Final Score :6 - 2
(H) | Match overview | (A) |
---|---|---|
63% | Ball possession | 37% |
7 | Big chances | 1 |
25 | Total shots | 7 |
0 | Goalkeeper saves | 4 |
6 | Corner kicks | 5 |
11 | Fouls | 11 |
612 | Passes | 359 |
12 | Tackles | 7 |
10 | Free kicks | 11 |
1 | Yellow cards | 0 |
(H) | Shots | (A) |
25 | Total shots | 7 |
9 | Shots on target | 2 |
0 | Hit woodwork | 0 |
11 | Shots off target | 2 |
5 | Blocked shots | 3 |
14 | Shots inside box | 5 |
11 | Shots outside box | 2 |
(H) | Attack | (A) |
4 | Big chances scored | 1 |
3 | Big chances missed | 0 |
31 | Touches in penalty area | 9 |
5 | Fouled in final third | 1 |
4 | Offsides | 0 |
(H) | Passes | (A) |
548 | Accurate passes | 275 |
17 | Throw-ins | 15 |
72 | Final third entries | 34 |
142/179 (79%) | Final third phase | 33/58 (57%) |
16/31 (52%) | Long balls | 14/57 (25%) |
7/21 (33%) | Crosses | 4/6 (67%) |
(H) | Duels | (A) |
59% | Duels | 41% |
3 | Dispossessed | 6 |
30/55 (55%) | Ground duels | 25/55 (45%) |
18/27 (67%) | Aerial duels | 9/27 (33%) |
7/11 (64%) | Dribbles | 8/14 (57%) |
(H) | Defending | (A) |
58% | Tackles won | 71% |
12 | Total tackles | 7 |
4 | Interceptions | 11 |
52 | Recoveries | 38 |
9 | Clearances | 15 |
0 | Errors lead to a goal | 1 |
(H) | Goalkeeping | (A) |
0 | Total saves | 4 |
0 | Big saves | 3 |
0 | High claims | 1 |
0 | Punches | 1 |
2 | Goal kicks | 15 |
Leicester City U21 Vs Newcastle United U21 Season Stats
Leicester City U21 | Performance Summary | Newcastle United U21 |
---|---|---|
4 | Matches | 3 |
9 | Goals Scored | 3 |
8 | Goals Conceded | 9 |
2.25 | Goals per Game | 1 |
2 | Goals Conceded per Game | 3 |
0% | Ball Possession | 0% |
2 | Clean Sheets | 0 |
2 | Yellow Cards per Game | 2.33 |
U21 Premier League 2 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 12 |
2 | ![]() | 4 | 3 | 0 | 10 |
3 | ![]() | 4 | 3 | 0 | 10 |
4 | ![]() | 4 | 3 | 1 | 9 |
5 | ![]() | 4 | 3 | 1 | 9 |
6 | ![]() | 4 | 3 | 1 | 9 |
7 | ![]() | 3 | 3 | 0 | 9 |
8 | ![]() | 4 | 2 | 1 | 7 |
9 | ![]() | 4 | 2 | 1 | 7 |
10 | ![]() | 4 | 2 | 1 | 7 |
11 | ![]() | 3 | 2 | 1 | 6 |
12 | ![]() | 4 | 2 | 2 | 6 |
13 | ![]() | 4 | 2 | 2 | 6 |
14 | ![]() | 4 | 1 | 1 | 5 |
15 | ![]() | 2 | 1 | 0 | 4 |
16 | ![]() | 3 | 1 | 1 | 4 |
17 | ![]() | 3 | 1 | 1 | 4 |
18 | ![]() | 2 | 1 | 1 | 3 |
19 | ![]() | 3 | 1 | 2 | 3 |
20 | ![]() | 4 | 1 | 3 | 3 |
21 | ![]() | 4 | 1 | 3 | 3 |
22 | ![]() | 4 | 1 | 3 | 3 |
23 | ![]() | 3 | 0 | 1 | 2 |
24 | ![]() | 3 | 0 | 1 | 2 |
25 | ![]() | 3 | 0 | 2 | 1 |
26 | ![]() | 4 | 0 | 3 | 1 |
27 | ![]() | 3 | 0 | 3 | 0 |
28 | ![]() | 3 | 0 | 3 | 0 |
29 | ![]() | 4 | 0 | 4 | 0 |
Playoffs
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
