Orlando City SC vs Nashville SC: Prediction, Head-to-Head, Odds & Stats (Sat, 20 Sep '25)

Wojtek Kolan
Published on 18 Sep, 02:45 AM UTC
Next Match 20/09/25 at 11:30 PM
Scheduled H2H Match For Orlando City SC Vs Nashville SC

MLS
Sat, 20 Sep 2025 at 11:30 PM UTC

USA
Recent Form
6
Win
Played
4
Win

USA
Recent Form
6
Win
Played
4
Win
Game Schedule - Time Of Fixture
Orlando City SC will square off vs Nashville SC in MLS on Sat, 20 Sep 2025 at 11:30 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Orlando City SC vs Nashville SC H2H Results Summary
Analyzing the most recent 10 head to head matches between these competitors, Orlando City SC have got the victory 6 times and Nashville SC have won on 4 occasion. In the last fixture between them, Nashville SC won 5-1.
Head-to-Head | Match Wins |
---|---|
Orlando City SC | 6 |
Nashville SC | 4 |
Orlando City SC Vs Nashville SC Performance stats
Editorial Prediction:
The upcoming Major League Soccer (MLS) match will be contested at Exploria Stadium, USA, on Saturday, September 20, 2025. As the two teams, Orlando City SC and Nashville SC, prepare to lock horns, the statistics provide a compelling narrative that leans towards a competitive encounter.
In their recent encounters, Nashville SC has shown a slight upper hand by winning two out of the last three head-to-head matches against Orlando City SC, with Orlando clinching a single victory and no matches ending in a draw. The most recent meeting between them, held on Sunday, August 24, 2025, saw Nashville SC triumph with an emphatic 5-1 win at home.
Looking at their current form, Orlando City SC comes into this match following a 1-1 draw against DC United, while Nashville SC has the momentum of a 3-1 victory against Philadelphia Union. Within their respective domestic league standings, Orlando City SC occupies the 8th position, whereas Nashville SC sits higher at 4th.
Individually, key players could influence the match's outcome. Orlando City SC will rely heavily on their top-scorer, Martín Ojeda, who has netted 14 goals this season. Oppositely, Nashville SC will look to Hany Mukhtar, who leads in assists with seven so far. Notable player ratings reveal Martín Ojeda with a score of 7.73, followed by Javier Otero with 7.45, and Alexander Freeman scoring 7.37 for Orlando. For Nashville, Hany Mukhtar is rated 7.5, closely followed by Sam Surridge with 7.37, and Jeisson Palacios with 7.19.
Possession stats show Orlando City SC with an average of 48.52%, while Nashville SC slightly edges them with 49.83%. When foreseeing corner details, Orlando averages 4.45 corners per match, and Nashville shows a higher average of 5.3. Regarding discipline, card statistics highlight that Orlando City SC has been penalized with 58 yellow cards, 4 reds, and conceded 3 penalty goals, whereas Nashville SC has accumulated 51 yellow cards, 1 red card, and conceded 8 penalty goals.
Based on these statistics, Nashville SC appears to have a stronger position coming into this match, suggesting they might secure a win. Nonetheless, it's crucial to consider both teams' current form and trends for more precise predictions.
Orlando City SC vs Nashville SC Past H2H Matches



Head To Head Streaks



Team Streaks










Orlando City SC Recent Matches



Nashville SC Recent Matches



Orlando City SC Next Fixtures

Nashville SC Next Fixtures


Orlando City SC Last Match Played stats
DC United vs Orlando City SC
Final Score :1 - 1
(H) | Match overview | (A) |
---|---|---|
36% | Ball possession | 64% |
0.51 | Expected goals | 1.60 |
0 | Big chances | 2 |
6 | Total shots | 25 |
9 | Goalkeeper saves | 1 |
1 | Corner kicks | 5 |
11 | Fouls | 10 |
342 | Passes | 584 |
19 | Tackles | 17 |
10 | Free kicks | 11 |
4 | Yellow cards | 1 |
1 | Red cards | 0 |
(H) | Shots | (A) |
6 | Total shots | 25 |
2 | Shots on target | 10 |
0 | Hit woodwork | 0 |
3 | Shots off target | 6 |
1 | Blocked shots | 9 |
1 | Shots inside box | 14 |
5 | Shots outside box | 11 |
(H) | Attack | (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 1 |
12 | Touches in penalty area | 46 |
0 | Fouled in final third | 4 |
2 | Offsides | 1 |
(H) | Passes | (A) |
254 | Accurate passes | 508 |
12 | Throw-ins | 20 |
54 | Final third entries | 96 |
58/106 (55%) | Final third phase | 217/257 (84%) |
28/70 (40%) | Long balls | 43/59 (73%) |
0/3 (0%) | Crosses | 7/30 (23%) |
(H) | Duels | (A) |
50% | Duels | 50% |
7 | Dispossessed | 8 |
29/63 (46%) | Ground duels | 34/63 (54%) |
23/40 (57%) | Aerial duels | 17/40 (43%) |
4/14 (29%) | Dribbles | 7/18 (39%) |
(H) | Defending | (A) |
26% | Tackles won | 59% |
19 | Total tackles | 17 |
6 | Interceptions | 7 |
46 | Recoveries | 52 |
38 | Clearances | 10 |
(H) | Goalkeeping | (A) |
9 | Total saves | 1 |
0.95 | Goals prevented | 0.36 |
3 | Big saves | 0 |
0 | High claims | 1 |
11 | Goal kicks | 5 |
Nashville SC Last Match Played stats
Nashville SC vs Philadelphia Union
Final Score :3 - 1
(H) | Match overview | (A) |
---|---|---|
41% | Ball possession | 59% |
5 | Big chances | 0 |
11 | Total shots | 9 |
3 | Goalkeeper saves | 5 |
4 | Corner kicks | 3 |
15 | Fouls | 12 |
332 | Passes | 483 |
7 | Tackles | 13 |
12 | Free kicks | 15 |
2 | Yellow cards | 5 |
(H) | Shots | (A) |
11 | Total shots | 9 |
8 | Shots on target | 5 |
0 | Hit woodwork | 1 |
2 | Shots off target | 2 |
1 | Blocked shots | 2 |
8 | Shots inside box | 2 |
3 | Shots outside box | 7 |
(H) | Attack | (A) |
3 | Big chances scored | 0 |
2 | Big chances missed | 0 |
15 | Touches in penalty area | 14 |
2 | Fouled in final third | 0 |
2 | Offsides | 3 |
(H) | Passes | (A) |
257 | Accurate passes | 397 |
21 | Throw-ins | 18 |
41 | Final third entries | 97 |
35/62 (56%) | Final third phase | 128/186 (69%) |
19/56 (34%) | Long balls | 45/72 (63%) |
0/6 (0%) | Crosses | 3/19 (16%) |
(H) | Duels | (A) |
44% | Duels | 56% |
7 | Dispossessed | 7 |
23/55 (42%) | Ground duels | 32/55 (58%) |
8/15 (53%) | Aerial duels | 7/15 (47%) |
4/10 (40%) | Dribbles | 4/4 (100%) |
(H) | Defending | (A) |
57% | Tackles won | 100% |
7 | Total tackles | 13 |
7 | Interceptions | 7 |
46 | Recoveries | 34 |
28 | Clearances | 5 |
(H) | Goalkeeping | (A) |
3 | Total saves | 5 |
1 | High claims | 0 |
7 | Goal kicks | 2 |
Orlando City SC Vs Nashville SC Season Stats
Orlando City SC | Performance Summary | Nashville SC |
---|---|---|
29 | Matches | 30 |
55 | Goals Scored | 50 |
41 | Goals Conceded | 35 |
1.9 | Goals per Game | 1.67 |
1.41 | Goals Conceded per Game | 1.17 |
5.79 | Shots on Target per Game | 5.67 |
3.28 | Big Chances per Game | 3.23 |
48.52% | Ball Possession | 49.83% |
8 | Clean Sheets | 9 |
15 | Tackles per Game | 15.6 |
4 | Penalty Goals Conceded | 2 |
10.14 | Fouls per Game | 13.5 |
1.59 | Offsides per Game | 2.17 |
7.66 | Goal Kicks per Game | 6.97 |
14.21 | Throw-ins per Game | 19.2 |
2 | Yellow Cards per Game | 1.7 |
4 | Red Cards | 1 |
MLS 2025, Eastern Conference Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 30 | 17 | 7 | 57 |
2 | ![]() | 30 | 17 | 9 | 55 |
3 | ![]() | 30 | 17 | 11 | 53 |
4 | ![]() | 30 | 15 | 10 | 50 |
5 | ![]() | 29 | 15 | 9 | 50 |
6 | ![]() | 27 | 14 | 6 | 49 |
7 | ![]() | 30 | 13 | 7 | 49 |
8 | ![]() | 29 | 13 | 7 | 48 |
9 | ![]() | 29 | 12 | 11 | 42 |
10 | ![]() | 30 | 11 | 12 | 40 |
11 | ![]() | 30 | 8 | 14 | 32 |
12 | ![]() | 29 | 5 | 13 | 26 |
13 | ![]() | 29 | 5 | 13 | 26 |
14 | ![]() | 30 | 5 | 15 | 25 |
15 | ![]() | 30 | 5 | 16 | 24 |
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
