FC Ingolstadt 04 vs SV Wehen Wiesbaden: Prediction, Head-to-Head, Odds & Stats (Sat, 20 Sep '25)

Wojtek Kolan
Published on 18 Sep, 11:45 PM UTC
Next Match 20/09/25 at 12:00 PM
Scheduled H2H Match For FC Ingolstadt 04 Vs SV Wehen Wiesbaden

3. Liga
Sat, 20 Sep 2025 at 12:00 PM UTC

DEU
Recent Form
6
Win
Played
4
Win

DEU
Recent Form
6
Win
Played
4
Win
Game Schedule - Time Of Fixture
FC Ingolstadt 04 will square off vs SV Wehen Wiesbaden in 3. Liga on Sat, 20 Sep 2025 at 12:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
FC Ingolstadt 04 vs SV Wehen Wiesbaden Prediction
Determined from the implicit chance from the moneyline, FC Ingolstadt 04 have a 42.74% to get the victory. Implied probability from the odds, also reveals there is a 65.88% chance of BTTS. Join the football picks club to compare implied and actual predictions to today’s highly profitable bets in order to make successful bets Matchstat.com football picks club to reveal implicit vs actual predictions to today’s highly profitable bets in order to make successful bets
Prediction | Chance to win |
---|---|
FC Ingolstadt 04 | 42.74 % |
SV Wehen Wiesbaden | 36.1 % |
Draw | 25.51 % |
Above is implied from odds. Login / Signup to find out our expert picks. |
FC Ingolstadt 04 vs SV Wehen Wiesbaden H2H Match Summary
Over the most recent 10 head-to-head fixtures between these teams, FC Ingolstadt 04 have won 6 times and SV Wehen Wiesbaden have got the victory on 4 occasion. In the last match between them, SV Wehen Wiesbaden won 2-3.
Head-to-Head | Match Wins |
---|---|
FC Ingolstadt 04 | 6 |
SV Wehen Wiesbaden | 4 |
FC Ingolstadt 04 Vs SV Wehen Wiesbaden Performance stats
Editorial Prediction:
The highly anticipated 3. Liga clash at the Audi Sportpark in Germany is set to unfold on Saturday, 20th September 2025, local time, featuring FC Ingolstadt 04 against SV Wehen Wiesbaden. Recent head-to-head statistics reveal that in their last three encounters, FC Ingolstadt 04 claimed victory once, while SV Wehen Wiesbaden triumphed twice, with no draws recorded. The last face-off, dated Saturday, 10th May 2025, saw SV Wehen Wiesbaden emerge victorious with a 3-2 win on the road.
In terms of recent performances, FC Ingolstadt 04 enters this match after an impressive 6-2 win over TSV Havelse, whereas SV Wehen Wiesbaden secured a 2-0 victory against SSV Jahn Regensburg. As the standings in their domestic leagues reveal, FC Ingolstadt 04 currently holds the 14th position, compared to SV Wehen Wiesbaden's placement at 7th, indicating a favorable momentum for the latter.
Player performance statistics underscore crucial individual contributions: Y. Sturm, FC Ingolstadt 04's leading scorer, has netted 3 goals this season, presenting a scoring threat that SV Wehen Wiesbaden must neutralize. On the other hand, N. May of SV Wehen Wiesbaden, who has tallied 3 assists this season, should command close attention from FC Ingolstadt 04.
Key player ratings further illustrate individual capabilities: For FC Ingolstadt 04, Markus Ponath stands at 7.66, accompanied by Marcel Costly and Max Besuschkow, both rated at 7.32. Meanwhile, SV Wehen Wiesbaden's top performers include Fatih Kaya, rated 7.32, and Jordy Gillekens and Florian Stritzel, both at 7.27.
Evaluating team dynamics, FC Ingolstadt 04 boasts an average possession rate of 53.6%, signaling a preference for control, while SV Wehen Wiesbaden's possession averages 47.4%. When it comes to corner kicks, FC Ingolstadt 04 averages 4.17 per match, slightly edging the 4 corners per game statistic of SV Wehen Wiesbaden. Disciplinary records reveal that both teams have behaved similarly this season, with FC Ingolstadt 04 receiving 17 yellow cards compared to SV Wehen Wiesbaden's count of 16. Neither team has been issued red cards or conceded penalty goals yet this season.
Analyzing current forms and streaks is crucial for making accurate predictions. The comparative statistics and trends suggest SV Wehen Wiesbaden might have a slight edge in performance. Hence, based on the analysis of these figures, an argument could be made that SV Wehen Wiesbaden possess a marginal advantage to secure a win in this upcoming encounter.
FC Ingolstadt 04 vs SV Wehen Wiesbaden Best Odds For The Match
Full Time Result
Both Teams To Score
Over Under Full Time
Asian Handicap
Draw No Bet
Over Under First Half
FC Ingolstadt 04 vs SV Wehen Wiesbaden Past H2H Matches



Head To Head Streaks

Team Streaks






FC Ingolstadt 04 Recent Matches



SV Wehen Wiesbaden Recent Matches




FC Ingolstadt 04 Next Fixtures

SV Wehen Wiesbaden Next Fixtures


FC Ingolstadt 04 Last Match Played stats
TSV Havelse vs FC Ingolstadt 04
Final Score :2 - 6
(H) | Match overview | (A) |
---|---|---|
35% | Ball possession | 65% |
1.76 | Expected goals | 2.85 |
20 | Total shots | 21 |
3 | Goalkeeper saves | 3 |
2 | Corner kicks | 3 |
17 | Fouls | 13 |
286 | Passes | 517 |
1 | Tackles | 2 |
6 | Free kicks | 4 |
3 | Yellow cards | 4 |
1 | Red cards | 0 |
(H) | Shots | (A) |
20 | Total shots | 21 |
5 | Shots on target | 9 |
0 | Hit woodwork | 1 |
8 | Shots off target | 6 |
7 | Blocked shots | 5 |
9 | Shots inside box | 13 |
11 | Shots outside box | 8 |
(H) | Attack | (A) |
1 | Through balls | 0 |
18 | Touches in penalty area | 25 |
0 | Offsides | 4 |
(H) | Passes | (A) |
201 | Accurate passes | 428 |
26 | Throw-ins | 14 |
31/55 (56%) | Final third phase | 38/58 (66%) |
21/42 (50%) | Long balls | 31/61 (50%) |
2/15 (13%) | Crosses | 6/15 (40%) |
(H) | Duels | (A) |
41% | Duels | 37% |
4 | Dispossessed | 4 |
39/97 (40%) | Ground duels | 32/98 (33%) |
16/36 (44%) | Aerial duels | 20/41 (49%) |
17/23 (74%) | Dribbles | 8/11 (73%) |
(H) | Defending | (A) |
1 | Total tackles | 2 |
18 | Interceptions | 21 |
17 | Clearances | 25 |
8 | Errors lead to a shot | 5 |
(H) | Goalkeeping | (A) |
3 | Total saves | 3 |
0 | High claims | 1 |
5 | Goal kicks | 5 |
SV Wehen Wiesbaden Last Match Played stats
SV Wehen Wiesbaden vs SSV Jahn Regensburg
Final Score :2 - 0
(H) | Match overview | (A) |
---|---|---|
51% | Ball possession | 49% |
2.50 | Expected goals | 1.69 |
17 | Total shots | 18 |
4 | Goalkeeper saves | 4 |
5 | Corner kicks | 7 |
11 | Fouls | 18 |
384 | Passes | 371 |
6 | Tackles | 7 |
3 | Free kicks | 1 |
0 | Yellow cards | 2 |
0 | Red cards | 0 |
(H) | Shots | (A) |
17 | Total shots | 18 |
6 | Shots on target | 4 |
0 | Hit woodwork | 0 |
3 | Shots off target | 5 |
8 | Blocked shots | 9 |
13 | Shots inside box | 12 |
4 | Shots outside box | 6 |
(H) | Attack | (A) |
0 | Through balls | 0 |
28 | Touches in penalty area | 22 |
1 | Offsides | 4 |
(H) | Passes | (A) |
312 | Accurate passes | 296 |
17 | Throw-ins | 16 |
22/34 (65%) | Final third phase | 40/62 (65%) |
34/61 (55%) | Long balls | 30/57 (52%) |
7/15 (46%) | Crosses | 7/19 (36%) |
(H) | Duels | (A) |
38% | Duels | 38% |
1 | Dispossessed | 6 |
42/128 (33%) | Ground duels | 50/128 (39%) |
27/53 (51%) | Aerial duels | 21/55 (38%) |
19/29 (66%) | Dribbles | 20/32 (63%) |
(H) | Defending | (A) |
6 | Total tackles | 7 |
9 | Interceptions | 15 |
19 | Clearances | 8 |
6 | Errors lead to a shot | 4 |
(H) | Goalkeeping | (A) |
4 | Total saves | 4 |
6 | Goal kicks | 6 |
0 | Penalty saves | 1 |
FC Ingolstadt 04 Vs SV Wehen Wiesbaden Season Stats
FC Ingolstadt 04 | Performance Summary | SV Wehen Wiesbaden |
---|---|---|
6 | Matches | 6 |
12 | Goals Scored | 12 |
10 | Goals Conceded | 10 |
2 | Goals per Game | 2 |
1.67 | Goals Conceded per Game | 1.67 |
53.60% | Ball Possession | 47.40% |
0 | Clean Sheets | 3 |
14.17 | Fouls per Game | 15.5 |
2.67 | Offsides per Game | 1.83 |
4.67 | Goal Kicks per Game | 4.83 |
2.83 | Yellow Cards per Game | 2.67 |
3. Liga 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 18 |
2 | ![]() | 7 | 5 | 1 | 16 |
3 | ![]() | 6 | 4 | 2 | 12 |
4 | ![]() | 6 | 3 | 1 | 11 |
5 | ![]() | 6 | 3 | 1 | 11 |
6 | ![]() | 6 | 3 | 2 | 10 |
7 | ![]() | 6 | 3 | 2 | 10 |
8 | ![]() | 6 | 2 | 1 | 9 |
9 | ![]() | 6 | 2 | 1 | 9 |
10 | ![]() | 6 | 2 | 1 | 9 |
11 | ![]() | 6 | 2 | 1 | 9 |
12 | ![]() | 6 | 2 | 2 | 8 |
13 | ![]() | 6 | 2 | 3 | 7 |
14 | ![]() | 6 | 1 | 2 | 6 |
15 | ![]() | 6 | 2 | 4 | 6 |
16 | ![]() | 6 | 1 | 4 | 4 |
17 | ![]() | 6 | 1 | 4 | 4 |
18 | ![]() | 6 | 1 | 4 | 4 |
19 | ![]() | 7 | 1 | 6 | 3 |
20 | ![]() | 6 | 0 | 4 | 2 |
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
