Watford vs Hull City: Prediction, Head-to-Head, Odds & Stats (Sat, 27 Sep '25)

Wojtek Kolan
Published on 20 Sep, 06:33 AM UTC
Next Match 27/09/25 at 02:00 PM
Scheduled H2H Match For Watford Vs Hull City

Championship
Sat, 27 Sep 2025 at 02:00 PM UTC

ENG
Recent Form
4
Win
Played
3
Win

ENG
Recent Form
4
Win
Played
3
Win
Game Schedule - Time Of Fixture
Watford will square off vs Hull City in Championship on Sat, 27 Sep 2025 at 02:00 PM UTC. Let’s investigate historical performances, recent stats and head-2-head information to find out the most accurate picks and best bets.
Watford vs Hull City H2H Stats
Analyzing the last 10 head-2-head results for these teams, Watford have come out on top 4 times and Hull City have won on 3 occasion.
Head-to-Head | Match Wins |
---|---|
Watford | 4 |
Hull City | 3 |
Watford Vs Hull City Performance stats
Editorial Prediction:
The Championship's next compelling clash unfolds at Vicarage Road, England, where Watford prepares to host Hull City on Saturday, September 27, 2025. In a tale of history, would Watford's prior success over Hull City provide the edge? In their recent encounters, Watford secured one win, leaving Hull with none, while two matches ended evenly drawn.
Rewinding to April 8, 2025, these teams met with Watford seizing a narrow 1-0 victory on home turf. However, fortune's pendulum swings, with Watford recently bowing 0-1 to Blackburn Rovers, whereas Hull City admirably held Swansea City to a 2-2 draw. Positionally, Watford finds itself 17th in their domestic league, just slightly above Hull City's 20th-standing.
What about the stars on the pitch? For Watford, Nestory Irankunda stands out, having netted two goals this term. Similarly, Hull City's creative efforts largely pivot around O. McBurnie, who has engineered two assists so far. As these forces clash, Hull City must strategize to cage Irankunda, while Watford prepares to neutralize McBurnie's influence.
Diving into player ratings reveals: Watford’s Nestory Irankunda scores 7.28, closely shadowed by Egil Selvik at 7.26, and Imrân Louza with 7.2. For Hull City, Semi Ajayi shines brightest at 7.8, with Joe Gelhardt at 7.38 and Charlie Hughes not far behind at 7.25. This comparison hints at notable competition, with Hull City appearing to boast a marginal player advantage.
Analyzing possession statistics, Watford maintains an average of 50.4%, marginally overshadowing Hull City’s 49.2%. When speculating on corner counts, Watford records an average of three per match, whereas Hull commands a slightly more bustling 4.2. Discipline further paints a portrait of their competitive spirit, seeing Watford with 11 yellow cards and a single red, mirrored by Hull City’s nine yellows and one red, both yet to concede penalty goals.
What can we deduce from all these figures? Watford, with a home advantage and past victory, may have the edge, but Hull City's resilient player performances could flip the script. While both teams bear similar burdens of yellow and red cards, Watford's slightly higher league position and recent head-to-head success on home soil tip the balance in their favor. Will Watford continue their reign, or does Hull City script a new chapter? Expect Watford to edge past with a predicted win, though never underestimate Hull City’s underdog potential to surprise.
Watford vs Hull City Past H2H Matches


Head To Head Streaks

Team Streaks






Watford Recent Matches



Hull City Recent Matches



Watford Next Fixtures

Hull City Next Fixtures

Watford Last Match Played stats
Watford vs Blackburn Rovers
Final Score :0 - 1
(H) | Match overview | (A) |
---|---|---|
51% | Ball possession | 49% |
0.75 | Expected goals | 1.45 |
0 | Big chances | 3 |
14 | Total shots | 14 |
4 | Goalkeeper saves | 1 |
5 | Corner kicks | 7 |
12 | Fouls | 14 |
347 | Passes | 333 |
14 | Tackles | 33 |
14 | Free kicks | 12 |
1 | Yellow cards | 2 |
(H) | Shots | (A) |
14 | Total shots | 14 |
1 | Shots on target | 5 |
0 | Hit woodwork | 1 |
7 | Shots off target | 4 |
6 | Blocked shots | 5 |
8 | Shots inside box | 9 |
6 | Shots outside box | 5 |
(H) | Attack | (A) |
0 | Big chances scored | 1 |
0 | Big chances missed | 2 |
24 | Touches in penalty area | 25 |
7 | Fouled in final third | 1 |
4 | Offsides | 0 |
(H) | Passes | (A) |
273 | Accurate passes | 237 |
27 | Throw-ins | 27 |
40 | Final third entries | 41 |
59/87 (68%) | Final third phase | 98/142 (69%) |
18/42 (43%) | Long balls | 18/54 (33%) |
5/18 (28%) | Crosses | 9/20 (45%) |
(H) | Duels | (A) |
42% | Duels | 58% |
11 | Dispossessed | 6 |
36/87 (41%) | Ground duels | 51/87 (59%) |
17/39 (44%) | Aerial duels | 22/39 (56%) |
9/31 (29%) | Dribbles | 6/14 (43%) |
(H) | Defending | (A) |
79% | Tackles won | 55% |
14 | Total tackles | 33 |
10 | Interceptions | 3 |
45 | Recoveries | 45 |
31 | Clearances | 33 |
(H) | Goalkeeping | (A) |
4 | Total saves | 1 |
0.88 | Goals prevented | 0.02 |
1 | Big saves | 0 |
0 | High claims | 1 |
1 | Punches | 1 |
9 | Goal kicks | 13 |
Hull City Last Match Played stats
Hull City vs Southampton
Final Score :3 - 1
(H) | Match overview | (A) |
---|---|---|
29% | Ball possession | 71% |
2.13 | Expected goals | 1.07 |
3 | Big chances | 1 |
11 | Total shots | 14 |
3 | Goalkeeper saves | 1 |
1 | Corner kicks | 6 |
15 | Fouls | 10 |
252 | Passes | 612 |
16 | Tackles | 10 |
10 | Free kicks | 15 |
5 | Yellow cards | 3 |
(H) | Shots | (A) |
11 | Total shots | 14 |
4 | Shots on target | 4 |
0 | Hit woodwork | 0 |
4 | Shots off target | 6 |
3 | Blocked shots | 4 |
8 | Shots inside box | 9 |
3 | Shots outside box | 5 |
(H) | Attack | (A) |
3 | Big chances scored | 0 |
0 | Big chances missed | 1 |
0 | Through balls | 2 |
19 | Touches in penalty area | 26 |
1 | Fouled in final third | 4 |
1 | Offsides | 2 |
(H) | Passes | (A) |
178 | Accurate passes | 535 |
11 | Throw-ins | 26 |
40 | Final third entries | 79 |
33/61 (54%) | Final third phase | 152/193 (79%) |
23/55 (42%) | Long balls | 24/49 (49%) |
4/11 (36%) | Crosses | 4/32 (13%) |
(H) | Duels | (A) |
50% | Duels | 50% |
4 | Dispossessed | 6 |
32/69 (46%) | Ground duels | 37/69 (54%) |
19/34 (56%) | Aerial duels | 15/34 (44%) |
7/13 (54%) | Dribbles | 12/22 (55%) |
(H) | Defending | (A) |
63% | Tackles won | 70% |
16 | Total tackles | 10 |
5 | Interceptions | 6 |
39 | Recoveries | 43 |
42 | Clearances | 19 |
(H) | Goalkeeping | (A) |
3 | Total saves | 1 |
0.04 | Goals prevented | -0.75 |
2 | High claims | 0 |
10 | Goal kicks | 9 |
Watford Vs Hull City Season Stats
Watford | Performance Summary | Hull City |
---|---|---|
5 | Matches | 6 |
5 | Goals Scored | 10 |
6 | Goals Conceded | 12 |
1 | Goals per Game | 1.67 |
1.2 | Goals Conceded per Game | 2 |
2.8 | Shots on Target per Game | 5.17 |
1.2 | Big Chances per Game | 2.5 |
50.40% | Ball Possession | 45.83% |
0 | Clean Sheets | 1 |
12.2 | Tackles per Game | 17.17 |
13.6 | Fouls per Game | 10.67 |
2 | Offsides per Game | 1.67 |
9.6 | Goal Kicks per Game | 8.5 |
21.2 | Throw-ins per Game | 20.33 |
2.2 | Yellow Cards per Game | 2.33 |
1 | Red Cards | 0 |
Championship 25/26 Standings
POS | TEAM | MP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 16 |
2 | ![]() | 6 | 4 | 2 | 12 |
3 | ![]() | 6 | 3 | 1 | 11 |
4 | ![]() | 6 | 3 | 1 | 11 |
5 | ![]() | 6 | 3 | 1 | 11 |
6 | ![]() | 6 | 2 | 0 | 10 |
7 | ![]() | 6 | 3 | 2 | 10 |
8 | ![]() | 6 | 3 | 2 | 10 |
9 | ![]() | 6 | 3 | 2 | 10 |
10 | ![]() | 6 | 2 | 2 | 8 |
11 | ![]() | 6 | 2 | 2 | 8 |
12 | ![]() | 6 | 2 | 2 | 8 |
13 | ![]() | 6 | 2 | 2 | 8 |
14 | ![]() | 6 | 2 | 3 | 7 |
15 | ![]() | 6 | 2 | 3 | 7 |
16 | ![]() | 5 | 2 | 2 | 7 |
17 | ![]() | 5 | 1 | 1 | 6 |
18 | ![]() | 5 | 2 | 3 | 6 |
19 | ![]() | 6 | 1 | 2 | 6 |
20 | ![]() | 6 | 1 | 3 | 5 |
21 | ![]() | 5 | 1 | 2 | 5 |
22 | ![]() | 6 | 1 | 3 | 5 |
23 | ![]() | 6 | 1 | 4 | 4 |
24 | ![]() | 6 | 0 | 6 | 0 |
Football Previews & Betting Tips

UEFA Champions League Preview And Prediction: Liverpool vs Atlético Madrid Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Paris Saint-Germain vs Atalanta Betting Tips & Picks September 17, 2025

UEFA Champions League Preview And Prediction: Juventus vs Borussia Dortmund Betting Tips & Picks September 16, 2025
