ATP Helsinki - 1977 main and qualifying draw with head to head stats and predictions.
Helsinki
Information
- Tournament:Helsinki
- Start Date:14 Mar '77
- Prize Money:
- Surfaces:
Carpet
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Mark Cox
2024
Most Victories
Mark Cox
1
Helsinki Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
M. Cox K. Johansson M. Cox | K. Johansson | 6-3 6-3 | H2H 2-1 | |
Semifinals | ||||
M. Cox O. N. Bengtson M. Cox | O. N. Bengtson | 6-4 6-4 | H2H 3-0 | |
K. Johansson J. Granat K. Johansson | J. Granat | 7-6 6-2 | H2H 1-0 | |
Quarterfinals | ||||
O. N. Bengtson J. James O. N. Bengtson | J. James | 7-6 6-3 | H2H 1-0 | |
K. Johansson J. Lloyd K. Johansson | J. Lloyd | 6-2 6-4 | H2H 1-1 | |
J. Granat R. Lewis J. Granat | R. Lewis | 7-6 7-6 | H2H 1-0 | |
M. Cox H. Gauvain M. Cox | H. Gauvain | 6-2 6-1 | H2H 1-0 | |
Fourth round | ||||
J. Granat J. Kodes J. Granat | J. Kodes | 5-7 6-1 6-4 | H2H 1-1 | |
M. Cox P. Hutka M. Cox | P. Hutka | 6-4 6-4 | H2H 1-0 | |
J. James H. Kary J. James | H. Kary | 6-3 3-6 6-2 | H2H 1-0 | |
K. Johansson J. Hrebec K. Johansson | J. Hrebec | 6-3 6-2 | H2H 1-2 | |
O. N. Bengtson J. Feaver O. N. Bengtson | J. Feaver | 7-5 6-4 | H2H 1-0 | |
R. Lewis B. Andersson R. Lewis | B. Andersson | 6-2 4-6 6-4 | H2H 1-1 | |
H. Gauvain G. Thomson H. Gauvain | G. Thomson | 6-4 6-7 6-4 | H2H 1-0 | |
J. Lloyd O. Palmer J. Lloyd | O. Palmer | 6-4 6-3 | H2H 1-0 | |
Third round | ||||
R. Lewis F. Pala R. Lewis | F. Pala | 3-6 7-6 7-6 | H2H 1-0 | |
J. Lloyd S. Turner J. Lloyd | S. Turner | 6-2 7-6 | H2H 1-0 | |
J. Kodes V. Zednik J. Kodes | V. Zednik | 7-6 3-6 7-6 | H2H 4-0 | |
J. Feaver D. Lloyd J. Feaver | D. Lloyd | 6-4 7-6 | H2H 2-0 | |
G. Thomson B. Lofgren G. Thomson | B. Lofgren | 7-6 6-4 | H2H 1-0 | |
K. Johansson T. Svensson K. Johansson | T. Svensson | 6-3 6-3 | H2H 2-0 | |
J. James P. Dupre J. James | P. Dupre | 6-3 6-4 | H2H 1-1 | |
H. Kary C. Kachel H. Kary | C. Kachel | 7-5 6-3 | H2H 1-0 | |
H. Gauvain L. Palin H. Gauvain | L. Palin | 7-6 6-1 | H2H 1-0 | |
B. Andersson C. Casa B. Andersson | C. Casa | 6-2 6-1 | H2H 1-0 | |
M. Cox D. Palm M. Cox | D. Palm | 3-6 6-4 6-3 | H2H 2-1 | |
J. Granat R. Ojala J. Granat | R. Ojala | 6-1 7-6 | H2H 1-0 | |
P. Hutka M. Timonen P. Hutka | M. Timonen | 2-6 6-2 6-4 | H2H 1-0 | |
O. N. Bengtson P. Hegna O. N. Bengtson | P. Hegna | 6-2 6-1 | H2H 1-0 | |
O. Palmer U. Eriksson O. Palmer | U. Eriksson | 4-6 7-6 6-0 | H2H 1-0 | |
J. Hrebec R. Frawley J. Hrebec | R. Frawley | 6-2 6-3 | H2H 1-0 |
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
China Open - Beijing
China
Hangzhou Open - Hangzhou
China
Japan Open Tennis Championships - Tokyo
Japan
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M25 Barueri
Brazil
M25 Falun
Sweden