ATP Tehran - 1974 main and qualifying draw with head to head stats and predictions.
Tehran
Information
- Tournament:Tehran
- Start Date:27 Oct '74
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Guillermo Vilas
2024
Most Victories
Guillermo Vilas
2
Manuel Orantes
1
Eddie Dibbs
1
Raul Ramirez
1
Tehran Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
G. Vilas R. Ramirez G. Vilas | R. Ramirez | 6-0 6-3 6-1 | H2H 11-1 | |
Semifinals | ||||
R. Ramirez B. Borg R. Ramirez | B. Borg | 6-0 6-1 | H2H 4-10 | |
G. Vilas T. Koch G. Vilas | T. Koch | 6-0 6-3 | H2H 6-1 | |
Quarterfinals | ||||
R. Ramirez R. Taylor R. Ramirez | R. Taylor | 6-3 6-4 | H2H 2-0 | |
T. Koch T. Okker T. Koch | T. Okker | 7-6 7-6 | H2H 1-1 | |
G. Vilas B. Gottfried G. Vilas | B. Gottfried | 6-4 6-4 | H2H 11-4 | |
B. Borg E. Dibbs B. Borg | E. Dibbs | 1-6 6-4 6-2 | H2H 14-0 | |
Fourth round | ||||
B. Gottfried J. Fillol B. Gottfried | J. Fillol | 7-5 7-5 | H2H 5-5 | |
T. Okker V. Amritraj T. Okker | V. Amritraj | 6-3 6-1 | H2H 1-2 | |
T. Koch J. E. Mandarino T. Koch | J. E. Mandarino | 0-6 6-4 6-2 | H2H 1-1 | |
G. Vilas J. Gisbert G. Vilas | J. Gisbert | 6-3 6-2 | H2H 4-0 | |
E. Dibbs A. Pattison E. Dibbs | A. Pattison | 6-4 6-4 | H2H 6-1 | |
R. Taylor M. Orantes R. Taylor | M. Orantes | 6-2 6-3 | H2H 1-4 | |
R. Ramirez R. Case R. Ramirez | R. Case | 6-2 7-5 | H2H 6-2 | |
B. Borg V. Gerulaitis B. Borg | V. Gerulaitis | 3-6 6-2 6-2 | H2H 17-1 | |
Third round | ||||
V. Amritraj J. Velasco V. Amritraj | J. Velasco | 6-4 3-6 6-4 | H2H 2-1 | |
B. Gottfried J. Kodes B. Gottfried | J. Kodes | 2-6 6-4 7-6 | H2H 4-0 | |
A. Pattison A. Ashe A. Pattison | A. Ashe | 6-1 7-6 | H2H 1-5 | |
R. Ramirez J. L. Mayo R. Ramirez | J. L. Mayo | 6-1 6-1 | H2H 2-0 | |
R. Taylor I. Molina R. Taylor | I. Molina | 6-4 7-5 | H2H 2-0 | |
V. Gerulaitis Z. Franulovic V. Gerulaitis | Z. Franulovic | 6-7 7-5 8-6 | H2H 5-0 | |
M. Orantes J. Yuill M. Orantes | J. Yuill | 6-4 6-3 | H2H 2-0 | |
T. Okker P. Dominguez T. Okker | P. Dominguez | 6-2 7-6 | H2H 4-0 | |
R. Case S. Krulevitz R. Case | S. Krulevitz | 7-6 6-3 | H2H 5-0 | |
B. Borg A. Amritraj B. Borg | A. Amritraj | 6-4 7-6 | H2H 5-0 | |
E. Dibbs E. Nemati E. Dibbs | E. Nemati | 6-1 7-5 | H2H 1-0 | |
J. Fillol S. Akbari J. Fillol | S. Akbari | 6-3 6-1 | H2H 1-0 | |
T. Koch P. Cornejo T. Koch | P. Cornejo | 7-5 6-4 | H2H 6-0 | |
J. E. Mandarino F. Mcmillan J. E. Mandarino | F. Mcmillan | 5-7 6-4 6-4 | H2H 1-1 | |
G. Vilas K. Johansson G. Vilas | K. Johansson | 6-4 6-2 | H2H 3-0 | |
J. Gisbert J. Fort J. Gisbert | J. Fort | 7-5 6-4 | H2H 1-0 | |
Second round | ||||
F. Mcmillan H. Solomon F. Mcmillan | H. Solomon | 6-2 6-3 | H2H 2-2 | |
J. E. Mandarino F. Jauffret J. E. Mandarino | F. Jauffret | 6-4 6-4 | H2H 1-0 | |
T. Koch R. Dowdeswell T. Koch | R. Dowdeswell | 4-6 6-3 6-4 | H2H 1-0 | |
S. Krulevitz O. N. Bengtson S. Krulevitz | O. N. Bengtson | 6-3 6-4 | H2H 1-0 | |
J. Velasco R. Moore J. Velasco | R. Moore | 6-2 7-6 | H2H 2-0 | |
M. Orantes J. Ganzabal M. Orantes | J. Ganzabal | 6-0 6-2 | H2H 4-0 | |
R. Ramirez G. Battrick R. Ramirez | G. Battrick | 6-2 6-2 | H2H 1-0 | |
R. Taylor H. Kary R. Taylor | H. Kary | 6-3 7-6 | H2H 2-0 | |
I. Molina P. Gerken I. Molina | P. Gerken | 5-7 6-3 7-5 | H2H 3-0 | |
V. Amritraj J. Hrebec V. Amritraj | J. Hrebec | 6-3 6-4 | H2H 2-1 | |
J. L. Mayo A. Munoz J. L. Mayo | A. Munoz | 7-5 3-6 6-0 | H2H 1-0 | |
J. Yuill W. Fibak J. Yuill | W. Fibak | 6-3 4-6 6-2 | H2H 1-9 | |
T. Okker K. Derafshidjavan T. Okker | K. Derafshidjavan | 6-4 6-4 | H2H 1-0 | |
R. Case H. Akbari R. Case | H. Akbari | 6-1 6-4 | H2H 1-0 | |
P. Dominguez K. McMillan P. Dominguez | K. McMillan | 6-2 6-4 | H2H 1-0 | |
P. Cornejo J. C. Barclay P. Cornejo | J. C. Barclay | 6-2 2-6 7-5 | H2H 1-0 | |
First round | ||||
F. Mcmillan F. Mcmillan | H2H | |||
H. Solomon H. Solomon | H2H | |||
J. E. Mandarino J. E. Mandarino | H2H | |||
F. Jauffret F. Jauffret | H2H | |||
T. Koch T. Koch | H2H | |||
R. Dowdeswell R. Dowdeswell | H2H | |||
S. Krulevitz S. Krulevitz | H2H | |||
O. N. Bengtson O. N. Bengtson | H2H | |||
J. Velasco J. Velasco | H2H | |||
R. Moore R. Moore | H2H | |||
M. Orantes M. Orantes | H2H | |||
J. Ganzabal J. Ganzabal | H2H | |||
R. Ramirez R. Ramirez | H2H | |||
G. Battrick G. Battrick | H2H | |||
R. Taylor R. Taylor | H2H | |||
H. Kary H. Kary | H2H | |||
I. Molina I. Molina | H2H | |||
P. Gerken P. Gerken | H2H | |||
V. Amritraj V. Amritraj | H2H | |||
J. Hrebec J. Hrebec | H2H | |||
J. L. Mayo J. L. Mayo | H2H | |||
A. Munoz A. Munoz | H2H | |||
J. Yuill J. Yuill | H2H | |||
W. Fibak W. Fibak | H2H | |||
T. Okker T. Okker | H2H | |||
K. Derafshidjavan K. Derafshidjavan | H2H | |||
R. Case R. Case | H2H | |||
H. Akbari H. Akbari | H2H | |||
P. Dominguez P. Dominguez | H2H | |||
K. McMillan K. McMillan | H2H | |||
P. Cornejo P. Cornejo | H2H | |||
J. C. Barclay J. C. Barclay | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0
Tennis Events This Week
China Open - Beijing
China
Japan Open Tennis Championships - Tokyo
Japan
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Ann Arbor
United States
M15 Forbach
France
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Sabadell
Spain