ATP Washington - 1984 main and qualifying draw with head to head stats and predictions.
Washington
Information
- Tournament:Washington
- Start Date:23 Jul '84
- Prize Money:
- Surfaces:
Clay
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Alex De Minaur
2024
Sebastian Korda
2023
Daniel Evans
2022
Nick Kyrgios
2021
Jannik Sinner
2020
Most Victories
Andre Agassi
5
Jimmy Connors
3
Guillermo Vilas
3
Andy Roddick
3
Juan Martin Del Potro
3
Washington Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
A. Gomez A. Krickstein A. Gomez | A. Krickstein | 6-2 6-2 | H2H 9-3 | |
Semifinals | ||||
A. Krickstein T. Tulasne A. Krickstein | T. Tulasne | 6-3 3-6 6-3 | H2H 2-1 | |
A. Gomez G. Vilas A. Gomez | G. Vilas | 6-1 7-5 | H2H 5-4 | |
Quarterfinals | ||||
G. Vilas P. Arraya G. Vilas | P. Arraya | 6-1 7-6 | H2H 7-0 | |
T. Tulasne D. Goldie T. Tulasne | D. Goldie | 5-7 6-2 6-2 | H2H 1-0 | |
A. Gomez M. Purcell A. Gomez | M. Purcell | 7-6 6-4 | H2H 3-1 | |
A. Krickstein D. Perez A. Krickstein | D. Perez | 7-6 6-1 | H2H 3-0 | |
Fourth round | ||||
T. Tulasne F. Luna T. Tulasne | F. Luna | 7-5 6-4 | H2H 5-0 | |
G. Vilas P. Rebolledo G. Vilas | P. Rebolledo | 6-2 6-2 | H2H 4-0 | |
A. Gomez J. Soares A. Gomez | J. Soares | 7-6 6-1 | H2H 2-1 | |
M. Purcell P. Slozil M. Purcell | P. Slozil | 6-3 6-2 | H2H 2-1 | |
D. Perez Z. Kuharszky D. Perez | Z. Kuharszky | 7-5 6-1 | H2H 1-0 | |
P. Arraya H. Sundstrom P. Arraya | H. Sundstrom | 6-2 4-6 6-3 | H2H 2-1 | |
A. Krickstein E. Adams A. Krickstein | E. Adams | 6-3 7-6 | H2H 1-0 | |
D. Goldie B. Gottfried D. Goldie | B. Gottfried | 7-5 6-4 | H2H 1-0 | |
Third round | ||||
D. Goldie J. Arias D. Goldie | J. Arias | 6-3 6-4 | H2H 2-0 | |
D. Perez C. Lewis D. Perez | C. Lewis | 6-1 6-3 | H2H 3-0 | |
G. Vilas J. Brown G. Vilas | J. Brown | 4-6 6-0 6-4 | H2H 1-1 | |
Z. Kuharszky J. Aguilera Z. Kuharszky | J. Aguilera | 6-4 6-4 | H2H 1-1 | |
A. Gomez R. Arguello A. Gomez | R. Arguello | 6-1 6-1 | H2H 1-0 | |
P. Slozil M. Ostoja P. Slozil | M. Ostoja | 7-6 6-1 | H2H 2-0 | |
P. Rebolledo T. Moor P. Rebolledo | T. Moor | 6-4 6-2 | H2H 1-0 | |
F. Luna T. Allan F. Luna | T. Allan | 6-2 6-3 | H2H 3-0 | |
E. Adams F. Gonzalez E. Adams | F. Gonzalez | 6-2 6-3 | H2H 1-0 | |
A. Krickstein H. Gildemeister A. Krickstein | H. Gildemeister | 6-0 6-3 | H2H 2-0 | |
T. Tulasne J. L. Clerc T. Tulasne | J. L. Clerc | 7-6 6-3 | H2H 3-2 | |
B. Gottfried G. Urpi B. Gottfried | G. Urpi | 6-2 6-1 | H2H 2-0 | |
M. Purcell M. Westphal M. Purcell | M. Westphal | 6-1 6-4 | H2H 1-0 | |
J. Soares A. Ganzabal J. Soares | A. Ganzabal | 6-1 7-6 | H2H 1-1 | |
H. Sundstrom F. Soler H. Sundstrom | F. Soler | 7-5 6-2 | H2H 1-0 | |
P. Arraya C. Motta P. Arraya | C. Motta | 6-3 6-4 | H2H 3-2 | |
Second round | ||||
F. Soler M. Pernfors F. Soler | M. Pernfors | 6-0 6-2 | H2H 1-0 | |
T. Allan L. Duncan T. Allan | L. Duncan | 6-2 6-0 | H2H 1-0 | |
J. Soares F. Cancellotti J. Soares | F. Cancellotti | 6-2 7-6 | H2H 1-1 | |
H. Gildemeister E. Dibbs H. Gildemeister | E. Dibbs | 3-6 7-5 6-2 | H2H 2-3 | |
F. Gonzalez B. Manson F. Gonzalez | B. Manson | 6-1 5-7 7-6 | H2H 3-1 | |
C. Motta R. Acuna C. Motta | R. Acuna | 6-4 6-0 | H2H 3-0 | |
D. Goldie C. Hooper D. Goldie | C. Hooper | 6-2 6-2 | H2H 1-0 | |
J. Brown V. Winitsky J. Brown | V. Winitsky | 6-3 6-4 | H2H 1-0 | |
B. Gottfried D. Tarr B. Gottfried | D. Tarr | 6-3 7-6 | H2H 1-0 | |
M. Ostoja M. Dickson M. Ostoja | M. Dickson | 2-6 6-3 6-4 | H2H 1-2 | |
T. Tulasne B. Willenborg T. Tulasne | B. Willenborg | 6-2 6-1 | H2H 2-0 | |
Z. Kuharszky R. Harmon Z. Kuharszky | R. Harmon | 7-5 6-3 | H2H 2-0 | |
P. Rebolledo M. Martinez P. Rebolledo | M. Martinez | 5-1 RET | H2H 1-0 | |
A. Ganzabal M. Flur A. Ganzabal | M. Flur | 6-4 6-0 | H2H 1-1 | |
E. Adams L. Pimek E. Adams | L. Pimek | 6-1 6-2 | H2H 1-0 | |
T. Moor C. Panatta T. Moor | C. Panatta | 6-7 6-2 6-4 | H2H 1-0 | |
R. Arguello J. Gurfein R. Arguello | J. Gurfein | 6-4 6-4 | H2H 1-1 | |
F. Luna R. Seguso F. Luna | R. Seguso | 6-4 3-6 6-1 | H2H 1-0 | |
G. Urpi D. Mustard G. Urpi | D. Mustard | 6-4 6-3 | H2H 1-0 | |
P. Arraya J. Arrese P. Arraya | J. Arrese | 6-0 6-1 | H2H 2-1 | |
P. Slozil T. Nelson P. Slozil | T. Nelson | 7-6 6-1 | H2H 3-0 | |
C. Lewis B. Taroczy C. Lewis | B. Taroczy | 6-3 5-7 7-5 | H2H 1-4 | |
D. Perez J. Lapidus D. Perez | J. Lapidus | 7-5 7-5 | H2H 2-1 | |
M. Westphal B. Brescia M. Westphal | B. Brescia | 6-2 6-2 | H2H 1-0 | |
First round | ||||
F. Soler F. Soler | H2H | |||
M. Pernfors M. Pernfors | H2H | |||
T. Allan T. Allan | H2H | |||
L. Duncan L. Duncan | H2H | |||
J. Soares J. Soares | H2H | |||
F. Cancellotti F. Cancellotti | H2H | |||
H. Gildemeister H. Gildemeister | H2H | |||
E. Dibbs E. Dibbs | H2H | |||
F. Gonzalez F. Gonzalez | H2H | |||
B. Manson B. Manson | H2H | |||
C. Motta C. Motta | H2H | |||
R. Acuna R. Acuna | H2H | |||
D. Goldie D. Goldie | H2H | |||
C. Hooper C. Hooper | H2H | |||
J. Brown J. Brown | H2H | |||
V. Winitsky V. Winitsky | H2H | |||
B. Gottfried B. Gottfried | H2H | |||
D. Tarr D. Tarr | H2H | |||
M. Ostoja M. Ostoja | H2H | |||
M. Dickson M. Dickson | H2H | |||
T. Tulasne T. Tulasne | H2H | |||
B. Willenborg B. Willenborg | H2H | |||
Z. Kuharszky Z. Kuharszky | H2H | |||
R. Harmon R. Harmon | H2H | |||
P. Rebolledo P. Rebolledo | H2H | |||
M. Martinez M. Martinez | H2H | |||
A. Ganzabal A. Ganzabal | H2H | |||
M. Flur M. Flur | H2H | |||
E. Adams E. Adams | H2H | |||
L. Pimek L. Pimek | H2H | |||
T. Moor T. Moor | H2H | |||
C. Panatta C. Panatta | H2H | |||
R. Arguello R. Arguello | H2H | |||
J. Gurfein J. Gurfein | H2H | |||
F. Luna F. Luna | H2H | |||
R. Seguso R. Seguso | H2H | |||
G. Urpi G. Urpi | H2H | |||
D. Mustard D. Mustard | H2H | |||
P. Arraya P. Arraya | H2H | |||
J. Arrese J. Arrese | H2H | |||
P. Slozil P. Slozil | H2H | |||
T. Nelson T. Nelson | H2H | |||
C. Lewis C. Lewis | H2H | |||
B. Taroczy B. Taroczy | H2H | |||
D. Perez D. Perez | H2H | |||
J. Lapidus J. Lapidus | H2H | |||
M. Westphal M. Westphal | H2H | |||
B. Brescia B. Brescia | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
H2H 2-0
H2H 1-1
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Buenos Aires Challenger
Argentina
Jingshan Challenger
China
Las Vegas Challenger
United States
Lisbon Challenger
Portugal
Orleans Challenger
France
M15 Forbach
France
M25 Barueri
Brazil
M25 Falun
Sweden
M25 Santa Margherita di Pula
Italy
M25 Sharm ElSheikh
Egypt