ATP Washington - 1988 main and qualifying draw with head to head stats and predictions.
Washington
Information
- Tournament:Washington
- Start Date:18 Jul '88
- Prize Money:
- Surfaces:
Hard
- Rank:Main tour
- Country:
Tournament Points
Past Champions
Alex De Minaur
2024
Sebastian Korda
2023
Daniel Evans
2022
Nick Kyrgios
2021
Jannik Sinner
2020
Most Victories
Andre Agassi
5
Jimmy Connors
3
Guillermo Vilas
3
Andy Roddick
3
Juan Martin Del Potro
3
Washington Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
J. Connors A. Gomez J. Connors | A. Gomez | 6-1 6-4 | H2H 10-1 | |
Semifinals | ||||
J. Connors A. Krickstein J. Connors | A. Krickstein | 6-4 6-0 | H2H 7-0 | |
A. Gomez D. Rostagno A. Gomez | D. Rostagno | 1-6 7-5 6-3 | H2H 3-1 | |
Quarterfinals | ||||
A. Krickstein M. Chang A. Krickstein | M. Chang | 5-7 7-5 6-0 | H2H 4-1 | |
D. Rostagno D. Cahill D. Rostagno | D. Cahill | 6-4 7-6 | H2H 1-1 | |
J. Connors J. Berger J. Connors | J. Berger | 7-5 6-4 | H2H 3-1 | |
A. Gomez B. Moir A. Gomez | B. Moir | 3-6 6-3 6-3 | H2H 2-0 | |
Fourth round | ||||
A. Krickstein J. Yzaga A. Krickstein | J. Yzaga | 6-2 6-4 | H2H 8-1 | |
D. Rostagno B. Gilbert D. Rostagno | B. Gilbert | 6-4 6-3 | H2H 2-2 | |
J. Berger C. V. Rensburg J. Berger | C. V. Rensburg | 7-5 4-6 6-2 | H2H 1-1 | |
D. Cahill C. Pridham D. Cahill | C. Pridham | 6-2 6-1 | H2H 1-0 | |
A. Gomez C. Saceanu A. Gomez | C. Saceanu | 6-3 7-6 | H2H 1-0 | |
J. Connors J. Lozano J. Connors | J. Lozano | 6-1 6-2 | H2H 2-0 | |
M. Chang R. Krishnan M. Chang | R. Krishnan | 6-4 6-2 | H2H 2-1 | |
B. Moir D. Visser B. Moir | D. Visser | 6-3 6-2 | H2H 1-1 | |
Third round | ||||
D. Rostagno J. Courier D. Rostagno | J. Courier | 4-6 7-6 6-1 | H2H 3-6 | |
J. Berger R. Leach J. Berger | R. Leach | 6-1 6-1 | H2H 1-0 | |
C. V. Rensburg G. Muller C. V. Rensburg | G. Muller | 6-1 6-2 | H2H 2-0 | |
J. Lozano G. Connell J. Lozano | G. Connell | 4-6 6-1 7-6 | H2H 2-0 | |
M. Chang J. Pugh M. Chang | J. Pugh | 6-7 6-2 6-3 | H2H 2-2 | |
B. Moir T. Witsken B. Moir | T. Witsken | 6-4 6-1 | H2H 1-0 | |
A. Krickstein B. Garnett A. Krickstein | B. Garnett | 6-0 6-2 | H2H 1-0 | |
J. Connors J. Brown J. Connors | J. Brown | 6-2 6-3 | H2H 1-0 | |
C. Pridham D. Goldie C. Pridham | D. Goldie | 7-5 3-6 6-2 | H2H 1-0 | |
R. Krishnan J. Ross R. Krishnan | J. Ross | 7-6 6-3 | H2H 1-0 | |
B. Gilbert B. Drewett B. Gilbert | B. Drewett | 3-6 6-3 6-1 | H2H 4-1 | |
D. Visser E. Teltscher D. Visser | E. Teltscher | 4-6 7-5 6-2 | H2H 1-1 | |
D. Cahill B. Page D. Cahill | B. Page | 6-3 6-3 | H2H 1-0 | |
C. Saceanu S. G. Jr C. Saceanu | S. G. Jr | 4-6 6-0 6-4 | H2H 1-0 | |
A. Gomez A. Burrow A. Gomez | A. Burrow | 6-4 6-3 | H2H 1-0 | |
J. Yzaga N. Caswell J. Yzaga | N. Caswell | 6-3 6-2 | H2H 1-0 | |
Second round | ||||
C. V. Rensburg J. Tarango C. V. Rensburg | J. Tarango | 6-4 6-4 | H2H 2-2 | |
T. Witsken D. Wheaton T. Witsken | D. Wheaton | 6-4 6-4 | H2H 2-1 | |
D. Visser R. Smith D. Visser | R. Smith | 6-2 6-1 | H2H 1-0 | |
R. Leach Y. Doumbia R. Leach | Y. Doumbia | 7-6 6-4 | H2H 1-0 | |
B. Garnett P. Wekesa B. Garnett | P. Wekesa | 4-6 6-4 6-1 | H2H 1-0 | |
D. Goldie R. Weiss D. Goldie | R. Weiss | 7-5 6-4 | H2H 2-0 | |
J. Lozano S. Davis J. Lozano | S. Davis | 4-6 6-4 6-3 | H2H 2-0 | |
J. Brown P. Doohan J. Brown | P. Doohan | 4-1 RET | H2H 1-0 | |
J. Ross G. Michibata J. Ross | G. Michibata | 7-5 6-2 | H2H 1-0 | |
N. Caswell F. Maciel N. Caswell | F. Maciel | 3-6 6-3 6-0 | H2H 1-0 | |
B. Page P. Aldrich B. Page | P. Aldrich | 5-7 7-5 6-4 | H2H 1-0 | |
S. G. Jr M. Davis S. G. Jr | M. Davis | 6-4 5-7 6-3 | H2H 1-0 | |
M. Chang D. Cassidy M. Chang | D. Cassidy | 6-4 6-3 | H2H 1-0 | |
G. Muller D. Lewis G. Muller | D. Lewis | 6-1 3-6 6-2 | H2H 1-0 | |
J. Pugh M. Dickson J. Pugh | M. Dickson | 1-6 6-3 6-3 | H2H 1-0 | |
J. Courier M. Flur J. Courier | M. Flur | 5-7 7-5 7-6 | H2H 2-0 | |
J. Yzaga M. Anger J. Yzaga | M. Anger | 6-4 6-4 | H2H 1-0 | |
A. Burrow G. Holmes A. Burrow | G. Holmes | 2-6 3-2 RET | H2H 1-0 | |
D. Rostagno T. Pawsat D. Rostagno | T. Pawsat | 6-2 6-4 | H2H 1-0 | |
C. Pridham H. Moraing C. Pridham | H. Moraing | 6-4 7-5 | H2H 2-0 | |
G. Connell P. Carter G. Connell | P. Carter | 7-5 3-6 6-1 | H2H 1-0 | |
B. Moir J. Frawley B. Moir | J. Frawley | 6-4 7-6 | H2H 1-0 | |
B. Drewett M. Barba B. Drewett | M. Barba | 6-1 6-4 | H2H 1-0 | |
First round | ||||
C. V. Rensburg C. V. Rensburg | H2H | |||
J. Tarango J. Tarango | H2H | |||
T. Witsken T. Witsken | H2H | |||
D. Wheaton D. Wheaton | H2H | |||
D. Visser D. Visser | H2H | |||
R. Smith R. Smith | H2H | |||
R. Leach R. Leach | H2H | |||
Y. Doumbia Y. Doumbia | H2H | |||
B. Garnett B. Garnett | H2H | |||
P. Wekesa P. Wekesa | H2H | |||
D. Goldie D. Goldie | H2H | |||
R. Weiss R. Weiss | H2H | |||
J. Lozano J. Lozano | H2H | |||
S. Davis S. Davis | H2H | |||
J. Brown J. Brown | H2H | |||
P. Doohan P. Doohan | H2H | |||
J. Ross J. Ross | H2H | |||
G. Michibata G. Michibata | H2H | |||
N. Caswell N. Caswell | H2H | |||
F. Maciel F. Maciel | H2H | |||
B. Page B. Page | H2H | |||
P. Aldrich P. Aldrich | H2H | |||
S. G. Jr S. G. Jr | H2H | |||
M. Davis M. Davis | H2H | |||
M. Chang M. Chang | H2H | |||
D. Cassidy D. Cassidy | H2H | |||
G. Muller G. Muller | H2H | |||
D. Lewis D. Lewis | H2H | |||
J. Pugh J. Pugh | H2H | |||
M. Dickson M. Dickson | H2H | |||
J. Courier J. Courier | H2H | |||
M. Flur M. Flur | H2H | |||
J. Yzaga J. Yzaga | H2H | |||
M. Anger M. Anger | H2H | |||
A. Burrow A. Burrow | H2H | |||
G. Holmes G. Holmes | H2H | |||
D. Rostagno D. Rostagno | H2H | |||
T. Pawsat T. Pawsat | H2H | |||
C. Pridham C. Pridham | H2H | |||
H. Moraing H. Moraing | H2H | |||
G. Connell G. Connell | H2H | |||
P. Carter P. Carter | H2H | |||
B. Moir B. Moir | H2H | |||
J. Frawley J. Frawley | H2H | |||
B. Drewett B. Drewett | H2H | |||
M. Barba M. Barba | H2H | |||
C. Saceanu C. Saceanu | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
06:00
H2H 3-2
08:00
H2H 3-0
17:10
H2H 1-1
08:00
H2H 2-0
08:00
H2H 1-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M15 Hurghada
Egypt
M25 Guiyang
China
M25 Londrina
Brazil
M25 Setubal
Portugal
M25 Takasaki
Japan
M25 Tamworth
Australia