WTA Berkeley - 1966 main and qualifying draw with head to head stats and predictions.
Berkeley
Information
- Tournament:Berkeley
- Start Date:26 Sep '66
- Prize Money:
- Surfaces:
Hard
- Rank:W
- Country:
Tournament Points
Past Champions
Maria Bueno
2024
Most Victories
Darlene Hard
4
Kate Latham
2
Madison Brengle
2
Margaret Court
2
Judy Tegart
2
Berkeley Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
R. Casals J. Tegart R. Casals | J. Tegart | 13-11 6-8 6-4 | H2H 13-7 | |
M. Bueno W. Shaw M. Bueno | W. Shaw | 1-6 6-3 8-6 | H2H 3-1 | |
V. Wade K. Pigeon V. Wade | K. Pigeon | 6-0 6-1 | H2H 6-1 | |
L. Abbes P. Welles L. Abbes | P. Welles | 6-2 6-0 | H2H 2-0 | |
Final | ||||
M. Bueno R. Casals M. Bueno | R. Casals | 6-4 2-6 6-1 | H2H 5-3 | |
Semifinals | ||||
M. Bueno V. Wade M. Bueno | V. Wade | 6-4 7-5 | H2H 4-0 | |
R. Casals L. Abbes R. Casals | L. Abbes | 6-8 7-5 6-1 | H2H 7-0 | |
Fourth round | ||||
K. Pigeon K. Reid K. Pigeon | K. Reid | 6-2 3-6 6-2 | H2H 1-6 | |
W. Shaw C. Martinez W. Shaw | C. Martinez | 2-6 9-7 9-7 | H2H 2-0 | |
L. Abbes M. Louie L. Abbes | M. Louie | 6-1 6-0 | H2H 3-0 | |
J. Tegart D. Carter J. Tegart | D. Carter | 6-3 6-2 | H2H 1-0 | |
V. Wade P. Lamm V. Wade | P. Lamm | W/O | H2H 1-0 | |
R. Casals T. Lyman R. Casals | T. Lyman | 6-4 6-4 | H2H 1-0 | |
M. Bueno D. Gai M. Bueno | D. Gai | 6-0 6-0 | H2H 1-0 | |
P. Welles A. Stroud P. Welles | A. Stroud | 7-5 6-0 | H2H 1-0 | |
Third round | ||||
A. Stroud B. J. King A. Stroud | B. J. King | W/O | H2H 1-0 | |
M. Louie I. Bentzer M. Louie | I. Bentzer | 6-4 2-6 6-4 | H2H 1-0 | |
V. Wade G. Hansen V. Wade | G. Hansen | 6-1 6-2 | H2H 2-0 | |
T. Lyman V. Berner T. Lyman | V. Berner | 6-2 6-2 | H2H 1-0 | |
P. Welles S. Anawalt P. Welles | S. Anawalt | 6-4 6-4 | H2H 1-0 | |
J. Tegart R. Herron J. Tegart | R. Herron | 6-0 6-1 | H2H 1-0 | |
W. Shaw N. Nikcevich W. Shaw | N. Nikcevich | 6-0 6-1 | H2H 1-0 | |
L. Abbes U. Garell L. Abbes | U. Garell | 6-0 6-0 | H2H 1-0 | |
D. Carter S. Shrader D. Carter | S. Shrader | 6-4 4-6 6-4 | H2H 4-0 | |
K. Reid D. Brooks K. Reid | D. Brooks | 6-2 6-1 | H2H 1-0 | |
P. Lamm M. Sisson P. Lamm | M. Sisson | 6-0 6-1 | H2H 1-0 | |
K. Pigeon J. Gay K. Pigeon | J. Gay | 6-0 6-3 | H2H 1-0 | |
D. Gai N. Hopman D. Gai | N. Hopman | 6-2 6-4 | H2H 1-0 | |
M. Bueno L. Vail M. Bueno | L. Vail | 6-1 6-1 | H2H 3-0 | |
C. Martinez T. Alford C. Martinez | T. Alford | 6-2 6-2 | H2H 1-1 | |
R. Casals . Auerbach R. Casals | . Auerbach | 6-3 6-0 | H2H 1-0 | |
Second round | ||||
S. Shrader M. Burel S. Shrader | M. Burel | 6-3 6-4 | H2H 1-0 | |
J. Tegart D. John J. Tegart | D. John | 6-1 6-0 | H2H 2-0 | |
M. Sisson L. Blackford M. Sisson | L. Blackford | 6-3 6-3 | H2H 1-0 | |
First round | ||||
S. Shrader S. Shrader | H2H | |||
M. Burel M. Burel | H2H | |||
J. Tegart J. Tegart | H2H | |||
D. John D. John | H2H | |||
M. Sisson M. Sisson | H2H | |||
L. Blackford L. Blackford | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 3-2
06:00
H2H 3-0
08:00
H2H 1-1
14:30
H2H 1-1
06:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M15 Kayseri
Turkey
M15 Kursumlijska Banja
Serbia
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia