WTA Cincinnati - 1946 main and qualifying draw with head to head stats and predictions.
Cincinnati
Information
- Tournament:Cincinnati
- Start Date:24 Jun '46
- Prize Money:
- Surfaces:
Clay
- Rank:W
- Country:
Tournament Points
Past Champions
Virginia Wolfenden
2024
Most Victories
Clara Louise Zinke
4
Pauline Betz
3
Barbara Potter
2
Peaches Bartkowicz
2
Stephanie Defina
2
Cincinnati Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
M. Arnold B. Scofield M. Arnold | B. Scofield | 6-3 5-0 | H2H 3-1 | |
S. Fry L. Snow S. Fry | L. Snow | 7-5 6-1 | H2H 7-0 | |
V. Wolfenden B. Hulbert V. Wolfenden | B. Hulbert | 6-2 6-3 | H2H 6-0 | |
B. Krase E. Purdy B. Krase | E. Purdy | 4-6 8-6 6-1 | H2H 1-2 | |
Final | ||||
V. Wolfenden S. Fry V. Wolfenden | S. Fry | 6-4 6-1 | H2H 3-3 | |
Semifinals | ||||
V. Wolfenden M. Arnold V. Wolfenden | M. Arnold | 1-6 6-2 6-3 | H2H 7-3 | |
S. Fry B. Krase S. Fry | B. Krase | 1-6 6-3 6-3 | H2H 3-2 | |
Fourth round | ||||
V. Wolfenden C. Clifton V. Wolfenden | C. Clifton | UNK | H2H 1-0 | |
S. Fry R. Buck S. Fry | R. Buck | 6-1 6-2 | H2H 3-0 | |
B. Hulbert L. Masterson B. Hulbert | L. Masterson | 6-1 6-2 | H2H 1-0 | |
M. Arnold M. L. Beyer M. Arnold | M. L. Beyer | 6-1 6-1 | H2H 1-0 | |
B. Krase J. Magnus B. Krase | J. Magnus | 6-1 6-0 | H2H 1-0 | |
L. Snow D. Ahlers L. Snow | D. Ahlers | 6-0 6-0 | H2H 1-0 | |
B. Scofield N. J. Cox B. Scofield | N. J. Cox | 6-0 6-0 | H2H 1-0 | |
E. Purdy A. Bishopric E. Purdy | A. Bishopric | 6-0 6-0 | H2H 1-0 | |
Third round | ||||
C. Clifton N. Morrison C. Clifton | N. Morrison | 6-2 3-6 6-1 | H2H 1-0 | |
B. Krase W. Smith B. Krase | W. Smith | 6-2 4-6 8-6 | H2H 3-1 | |
L. Masterson J. C. Stayer L. Masterson | J. C. Stayer | 6-4 4-6 6-2 | H2H 1-0 | |
N. J. Cox M. Miller N. J. Cox | M. Miller | W/O | H2H 1-0 | |
J. Magnus D. Hinkle J. Magnus | D. Hinkle | 6-0 6-1 | H2H 1-0 | |
S. Fry H. Bendel S. Fry | H. Bendel | 6-4 6-4 | H2H 1-0 | |
R. Buck C. Stanley R. Buck | C. Stanley | 6-1 6-2 | H2H 1-0 | |
V. Wolfenden C. Leis V. Wolfenden | C. Leis | 6-0 6-0 | H2H 1-0 | |
A. Bishopric J. Kefauver A. Bishopric | J. Kefauver | 5-1 ret | H2H 1-0 | |
L. Snow I. L. Fox L. Snow | I. L. Fox | 6-1 6-2 | H2H 1-0 | |
B. Hulbert M. J. Ratliff B. Hulbert | M. J. Ratliff | 6-0 6-0 | H2H 1-0 | |
M. Arnold J. Ingram M. Arnold | J. Ingram | 6-0 6-2 | H2H 1-0 | |
M. L. Beyer B. Dick M. L. Beyer | B. Dick | 6-1 6-0 | H2H 1-0 | |
B. Scofield M. Wilson B. Scofield | M. Wilson | 6-0 6-1 | H2H 1-0 | |
E. Purdy M. Utley E. Purdy | M. Utley | 6-0 6-1 | H2H 1-0 | |
D. Ahlers J. Whitley D. Ahlers | J. Whitley | 6-3 6-2 | H2H 1-0 | |
Second round | ||||
D. Ahlers D. Jensen D. Ahlers | D. Jensen | W/O | H2H 1-0 | |
C. Leis E. Frazier C. Leis | E. Frazier | 6-2 6-0 | H2H 1-0 | |
N. Morrison M. G. Ball N. Morrison | M. G. Ball | 6-0 6-1 | H2H 1-0 | |
B. Scofield J. Pogue B. Scofield | J. Pogue | 6-0 6-0 | H2H 1-0 | |
R. Buck M. C. Leis R. Buck | M. C. Leis | 6-0 6-3 | H2H 1-0 | |
V. Wolfenden L. Prince V. Wolfenden | L. Prince | 6-0 6-2 | H2H 1-0 | |
A. Vail J. Strubbe A. Vail | J. Strubbe | 3-6 6-2 6-4 | H2H 1-0 | |
C. Clifton F. Levine C. Clifton | F. Levine | W/O | H2H 1-0 | |
B. Hulbert B. Baker B. Hulbert | B. Baker | 6-0 6-0 | H2H 1-0 | |
L. Masterson M. Skinner L. Masterson | M. Skinner | 6-0 6-0 | H2H 1-0 | |
M. Arnold M. K. Smith M. Arnold | M. K. Smith | 6-0 6-0 | H2H 1-0 | |
M. L. Beyer G. Tierman M. L. Beyer | G. Tierman | W/O | H2H 1-0 | |
B. Krase E. Rich B. Krase | E. Rich | 6-0 6-1 | H2H 1-0 | |
L. Snow A. Wiler L. Snow | A. Wiler | 6-0 6-0 | H2H 1-0 | |
I. L. Fox M. D. Laird I. L. Fox | M. D. Laird | 6-4 6-3 | H2H 1-0 | |
First round | ||||
D. Ahlers D. Ahlers | H2H | |||
D. Jensen D. Jensen | H2H | |||
C. Leis C. Leis | H2H | |||
E. Frazier E. Frazier | H2H | |||
N. Morrison N. Morrison | H2H | |||
M. G. Ball M. G. Ball | H2H | |||
W. Smith W. Smith | H2H | |||
B. Scofield B. Scofield | H2H | |||
J. Pogue J. Pogue | H2H | |||
R. Buck R. Buck | H2H | |||
M. C. Leis M. C. Leis | H2H | |||
V. Wolfenden V. Wolfenden | H2H | |||
L. Prince L. Prince | H2H | |||
A. Vail A. Vail | H2H | |||
J. Strubbe J. Strubbe | H2H | |||
C. Clifton C. Clifton | H2H | |||
F. Levine F. Levine | H2H | |||
B. Hulbert B. Hulbert | H2H | |||
B. Baker B. Baker | H2H | |||
L. Masterson L. Masterson | H2H | |||
M. Skinner M. Skinner | H2H | |||
M. Arnold M. Arnold | H2H | |||
M. K. Smith M. K. Smith | H2H | |||
M. L. Beyer M. L. Beyer | H2H | |||
G. Tierman G. Tierman | H2H | |||
B. Krase B. Krase | H2H | |||
E. Rich E. Rich | H2H | |||
L. Snow L. Snow | H2H | |||
A. Wiler A. Wiler | H2H | |||
I. L. Fox I. L. Fox | H2H | |||
M. D. Laird M. D. Laird | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
05:00
H2H 2-0
05:00
H2H 1-1
05:00
H2H 1-1
05:00
H2H 2-0
05:00
H2H 2-0